Isoform 2 7ok5.1.A homo-2-mer 0.83 24-612
2×NAG; 98.29 Isoform 2 5o5g.1.A monomer 0.59 336-613
28.47 Isoform 2 3b43.1.A monomer 0.54 337-609
27.07 Isoform 2 2yd9.1.B homo-2-mer 0.54 337-608
30.60 Isoform 2 4pbx.1.A monomer 0.53 339-617
30.80 Isoform 2 4y61.1.A monomer 0.52 40-423
22.13 Isoform 2 5xwt.1.A monomer 0.50 38-420
22.19 Isoform 3 7ok5.1.A homo-2-mer 0.79 24-622
98.33 Isoform 3 9ba4.1.A monomer 0.60 49-1017
27.58 Isoform 3 9ba4.1.A homo-2-mer 0.57 51-931
33.37 Isoform 3 6iaa.1.A monomer 0.54 265-1016
23.80 Isoform 3 6iaa.3.A monomer 0.52 32-936
25.94 Isoform 3 9ba4.1.A monomer 0.51 147-1016
20.20 Isoform 3 6iaa.1.A monomer 0.51 144-917
28.95 Isoform 3 8g4l.39.A monomer 0.50 541-1015
17.51 Isoform 4 7ok5.1.A homo-2-mer 0.80 24-612
2×NAG; 98.65 Isoform 4 9ba4.1.A monomer 0.60 55-914
28.73 Isoform 4 6iaa.1.A monomer 0.54 150-909
28.63 Isoform 4 9ba4.1.A homo-2-mer 0.54 57-911
32.35 Isoform 4 8k53.1.A monomer 0.53 153-913
19.13 Isoform 4 8g4l.39.A monomer 0.53 530-913
18.58 Isoform 4 6iaa.2.A monomer 0.52 38-914
27.39 Isoform 4 9ba4.1.A monomer 0.52 40-915
20.05 Isoform 5 7ok5.1.A homo-2-mer 0.77 24-611
2×NAG; 98.46 Isoform 5 9ba4.1.A monomer 0.60 55-1006
27.58 Isoform 5 6iaa.2.A monomer 0.54 254-1005
23.80 Isoform 5 4yh7.1.A monomer 0.53 254-806
19.38 Isoform 5 6iaa.2.A monomer 0.52 38-925
25.94 Isoform 5 6iaa.1.A monomer 0.51 150-906
29.09 Isoform 6 7ok5.1.B monomer 0.80 35-612
98.28 Isoform 6 9ba4.1.A monomer 0.60 55-1020
27.61 Isoform 6 9ba4.1.A monomer 0.55 57-935
33.37 Isoform 6 6iaa.1.A monomer 0.54 254-1020
23.42 Isoform 6 6iaa.3.A monomer 0.53 150-921
28.80 Isoform 6 6iaa.2.A monomer 0.53 38-940
25.77 Isoform 6 9ba4.1.A monomer 0.52 40-927
20.72 Isoform 7 7ol4.1.D monomer 0.77 35-612
98.28 Isoform 7 9ba4.1.A monomer 0.59 55-1020
27.61 Isoform 7 9ba4.1.A monomer 0.56 57-935
33.37 Isoform 7 6iaa.2.A monomer 0.54 254-1020
23.46 Isoform 7 6iaa.3.A monomer 0.53 150-921
28.80 Isoform 7 6iaa.3.A monomer 0.53 38-940
25.64 Isoform 7 9ba4.1.A monomer 0.52 40-927
20.60 Isoform 7 9ba4.1.A monomer 0.51 153-1021
20.05 Isoform 8 7ok5.1.A homo-2-mer 0.79 24-622
98.33 Isoform 8 9ba4.1.A monomer 0.60 49-1020
27.49 Isoform 8 9ba4.1.A homo-2-mer 0.57 51-931
33.37 Isoform 8 6iaa.1.A monomer 0.55 265-1021
23.77 Isoform 8 9ba4.1.A monomer 0.52 147-1018
20.15 Isoform 8 6iaa.1.A monomer 0.51 144-917
28.95 Isoform 8 6iaa.3.A monomer 0.51 32-936
25.81 Isoform 8 8g4l.39.A monomer 0.51 541-1016
17.47 Isoform 9 7ok5.1.B monomer 0.80 35-612
98.28 Isoform 9 9ba4.1.A monomer 0.57 55-1088
27.27 Isoform 9 6iaa.2.A monomer 0.55 150-909
28.77 Isoform 9 6iaa.3.A monomer 0.53 38-913
26.16 Isoform 9 9ba4.1.A monomer 0.51 11-914
20.02 Isoform 9 9ba4.1.A monomer 0.51 40-820
19.67 Isoform 10 7ok5.1.A homo-2-mer 0.80 24-605
98.46 Isoform 10 9ba4.1.A monomer 0.60 49-1003
27.49 Isoform 10 9ba4.1.A homo-2-mer 0.57 51-914
33.49 Isoform 10 6iaa.1.A monomer 0.54 248-1004
23.77 Isoform 10 6iaa.2.A monomer 0.52 32-919
26.17 Isoform 10 9ba4.1.A monomer 0.52 147-1001
20.15 Isoform 10 6iaa.1.A monomer 0.51 144-900
29.09 Isoform 11 7ok5.1.A homo-2-mer 0.79 24-623
98.53 Isoform 11 9ba4.1.A monomer 0.59 49-1035
27.49 Isoform 11 6iaa.1.A monomer 0.53 265-1035
23.47 Isoform 11 9ba4.1.A homo-2-mer 0.53 51-946
33.25 Isoform 11 6iaa.3.A monomer 0.52 144-932
28.67 Isoform 11 6iaa.3.A monomer 0.52 32-951
25.51 Isoform 11 9ba4.1.A monomer 0.51 147-1033
20.02 Isoform 11 9ba4.1.A monomer 0.50 35-938
20.50 Isoform 12 7ok5.1.A homo-2-mer 0.79 24-612
2×NAG; 98.65 Isoform 12 9ba4.1.A monomer 0.60 55-915
28.69 Isoform 12 9ba4.1.A homo-2-mer 0.55 57-911
32.35 Isoform 12 6iaa.1.A monomer 0.53 150-909
29.43 Isoform 12 6iaa.1.A monomer 0.53 38-915
27.36 Isoform 12 8k53.1.A monomer 0.53 153-914
19.11 Isoform 12 8g4l.39.A monomer 0.52 530-913
18.58 Isoform 12 9ba4.1.A monomer 0.52 40-916
20.02 Isoform 13 7ok5.1.A homo-2-mer 0.79 24-612
2×NAG; 98.65 Isoform 13 9ba4.1.A monomer 0.59 55-1020
27.61 Isoform 13 9ba4.1.A homo-2-mer 0.54 57-935
33.41 Isoform 13 6iaa.1.A monomer 0.54 254-1021
23.42 Isoform 13 6iaa.2.A monomer 0.54 150-921
28.80 Isoform 13 6iaa.3.A monomer 0.53 38-940
25.51 Isoform 13 9ba4.1.A monomer 0.51 40-927
20.36 Isoform 13 9ba4.1.A monomer 0.50 153-1115
19.34