P05165 (PCCA_HUMAN) Homo sapiens (Human)
Propionyl-CoA carboxylase alpha chain, mitochondrial UniProtKBInterProSTRINGInteractive Modelling
Available Structures
6 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Human propionyl-coenzyme A carboxylase | Heteromer P05166; | 100 | 6×BTI; | |||
| Structure of human propionyl-CoA carboxylase in complex with propionyl-CoA (PCC-PCO) | Heteromer P05166; | 100 | 6×BTN; 6×1VU; | |||
| Structure of human propionyl-CoA carboxylase at apo-state (PCC-Apo) | Heteromer P05166; | 100 | 6×BTN; | |||
| Structure of human propionyl-CoA carboxylase in complex with acetyl-CoA (PCC-ACO) | Heteromer P05166; | 100 | 5×BTN; 6×ACO; | |||
| Crystal structure of the N-terminal region of the biotin acceptor domain of human propionyl-CoA car… | homo-2-mer | 100 | 4×PG4; | |||
| Solution structure of B domain from human propionyl-CoA carboxylase alpha subunit | monomer | 100 | ||||
3 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 7ybu.1.J | monomer | 0.89 | 100.00 | |||
| 8jaw.1.A | monomer | 0.71 | 39.45 | |||
| 8xl0.1.A | monomer | 0.58 | 33.97 | |||
7 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 7ybu.1.J | monomer | 0.89 | 99.00 | |||
| Isoform 2 | 8jaw.1.A | monomer | 0.71 | 39.49 | |||
| Isoform 2 | 8xl0.1.A | monomer | 0.58 | 33.97 | |||
| Isoform 2 | 6g2i.1.J | monomer | 0.55 | 33.97 | |||
| Isoform 3 | 7ybu.1.J | monomer | 0.84 | 95.89 | |||
| Isoform 3 | 8jaw.1.A | monomer | 0.69 | 40.32 | |||
| Isoform 3 | 6g2i.1.J | monomer | 0.61 | 29.08 | |||