P09914 (IFIT1_HUMAN) Homo sapiens (Human)
Antiviral innate immune response effector IFIT1 UniProtKBInterProSTRINGInteractive Modelling
478 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
8 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Structural basis for preferential recognition of cap 0 RNA by a human IFIT1-IFIT3 protein complex |
Heteromer O14879; | 100.0 | 3×MG; | |||
| Human IFIT1 dimer with PPP-AAAA | homo-2-mer | 100.0 | ||||
| Human IFIT1 dimer with m7Gppp-AAAA | homo-2-mer | 100.0 | ||||
| IFIT1 monomeric mutant (L457E/L464E) with PPP-AAAA | monomer | 99.57 | 2×PGE; 1×PEG; 1×EDO; 2×CA; | |||
| IFIT1 monomeric mutant (L457E/L464E) with m7Gppp-AAAA (syn and anti conformations of cap) | monomer | 99.56 | 1×PGE; 2×CA; | |||
| IFIT1 N216A monomeric mutant (L457E/L464E) with m7Gppp-AAAA (anti conformation of cap) | monomer | 99.35 | 1×PGE; 2×CA; | |||
| IFIT1 monomeric mutant (L457E/L464E) with Gppp-AAAA | monomer | 99.56 | 1×PGE; 2×CA; | |||
| Crystal Structure of N-terminal Human IFIT1 | monomer | 100.0 | ||||
8 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 5udl.1.A | monomer | 0.89 | 1×GTA; | 99.37 | ||
| 9qhb.1.A | monomer | 0.65 | 22.28 | |||
| 8qxd.1.U | monomer | 0.58 | 14.62 | |||
| 8ro2.1.G | monomer | 0.53 | 12.28 | |||
| 7b9v.1.V | monomer | 0.51 | 12.03 | |||
| 8qxd.1.U | monomer | 0.50 | 14.62 | |||
| 9dtr.1.T | monomer | 0.50 | 11.50 | |||
| 5mq0.1.Q | monomer | 0.50 | 12.03 | |||
7 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 5udl.1.A | monomer | 0.90 | 1×GTA; | 99.33 | ||
| Isoform 2 | 9qhb.1.A | monomer | 0.64 | 23.26 | |||
| Isoform 2 | 8jau.1.F | monomer | 0.60 | 13.95 | |||
| Isoform 2 | 8pkp.1.O | monomer | 0.56 | 12.50 | |||
| Isoform 2 | 4ui9.1.K | monomer | 0.55 | 15.79 | |||
| Isoform 2 | 8ro2.1.G | monomer | 0.55 | 12.60 | |||
| Isoform 2 | 8ro2.1.1 | monomer | 0.51 | 10.85 | |||