P14210 (HGF_HUMAN) Homo sapiens (Human)
Hepatocyte growth factor UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
36 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Cryo-EM structure of 1:1 c-MET I/HGF I complex after focused 3D refinement of holo-complex |
Heteromer P08581; | 100.0 | 1×SGN; | |||
Cryo-EM map of the c-MET II/HGF I/HGF II (K4 and SPH) sub-complex |
Heteromer P08581; | 100.0 | 1×SGN; | |||
Cryo-EM structure of the c-MET II/HGF I complex bound with HGF II in a rigid conformation |
Heteromer P08581; | 100.0 | 2×SGN; | |||
Cryo-EM structure of 2:2 c-MET/HGF holo-complex |
Heteromer P08581; | 100.0 | 1×SGN; | |||
t8E4 antibody Fab complexed with the active form of HGF |
Heteromer | 100 | ||||
The Crystal Structure of HGF beta-chain in Complex with the Sema Domain of the Met Receptor. |
Heteromer P08581; | 99.56 | ||||
Crystal structure of Onartuzumab Fab in complex with MET and HGF-beta |
Heteromer P08581; | 99.56 | 1×NAG; | |||
Zymogen HGF-beta/MET with Zymogen Activator Peptide ZAP.14 |
Heteromer P08581; | 99.54 | 1×NAG; 1×1PE; | |||
Zymogen HGF-beta/MET with Zymogen Activator Peptide ZAP2.3 |
Heteromer P08581; | 99.54 | ||||
Crystal structure of the NK1 domain of HGF in complex with anti-HGF monoclonal antibody SFN68. |
Heteromer P01834; U3KM01; | 99.27 | ||||
Cryo-EM structure of 2:2 c-MET/NK1 complex |
Heteromer P08581; | 100 | ||||
Crystal structure of NK2 in complex with fractionated Heparin DP10 | homo-2-mer | 98.82 | 4×MRD; 4×MES; 1×MPD; 10×SO4; | |||
NK1 FRAGMENT OF HUMAN HEPATOCYTE GROWTH FACTOR | homo-2-mer | 100 | 3×SO4; 2×EPE; | |||
A Mechanistic Basis for Converting a Receptor Tyrosine Kinase Agonist to an Antagonist | homo-2-mer | 100 | 4×SO4; | |||
The structure of the NK1 fragment of HGF/SF complexed with MB605 | homo-2-mer | 100 | 1×6O5; 1×EDO; | |||
The structure of the NK1 fragment of HGF/SF complexed with PIPES | homo-2-mer | 100 | 1×PIN; | |||
The structure of the NK1 fragment of HGF/SF complexed with MOPS | homo-2-mer | 100 | 2×MPO; | |||
The structure of the NK1 fragment of HGF/SF complexed with CAPS | homo-2-mer | 100 | 2×CXS; | |||
The structure of the NK1 fragment of HGF/SF complexed with MES | homo-2-mer | 100 | 1×MES; 1×EDO; | |||
The structure of the NK1 fragment of HGF/SF complexed with 2FA | homo-2-mer | 100 | 1×54O; | |||
The structure of the NK1 fragment of HGF/SF | homo-2-mer | 100 | ||||
The structure of the NK1 fragment of HGF/SF complexed with CHES | homo-2-mer | 100 | 1×NHE; | |||
The structure of the NK1 fragment of HGF/SF complexed with HEPES | homo-2-mer | 100 | 1×EPE; | |||
The structure of the NK1 fragment of HGF/SF complexed with (H)EPPS | homo-2-mer | 100 | 1×EP1; | |||
CRYSTAL STRUCTURES OF NK1-HEPARIN COMPLEXES REVEAL THE BASIS FOR NK1 ACTIVITY AND ENABLE ENGINEERIN… | homo-2-mer | 99.42 | 1×IDS; 2×EPE; | |||
Crystal structure of 1K1 mutant of Hepatocyte Growth Factor/Scatter Factor fragment NK1 in complex … | homo-2-mer | 98.84 | 2×SO4; 2×EPE; 1×SGN; | |||
CRYSTAL STRUCTURES OF NK1-HEPARIN COMPLEXES REVEAL THE BASIS FOR NK1 ACTIVITY AND ENABLE ENGINEERIN… | homo-2-mer | 99.42 | 1×IDS; 1×IDS; 1×IDS; 2×SO4; 2×EPE; | |||
NK1 FRAGMENT OF HUMAN HEPATOCYTE GROWTH FACTOR/SCATTER FACTOR (HGF/SF) AT 2.5 ANGSTROM RESOLUTION | homo-2-mer | 100 | ||||
A New Crystal Form of the Nk1 Splice Variant of Hgf/Sf Demonstrates Extensive Hinge Movement and Su… | homo-2-mer | 99.41 | 3×EPE; | |||
Crystal structure of the N-terminal fragment (28-126) of the human hepatocyte growth factor/scatter… | homo-2-mer | 100 | ||||
Crystal structure of the NK2 fragment (28-289) of human hepatocyte growth factor/scatter factor | monomer | 98.83 | 1×EPE; 2×MPD; 2×SO4; | |||
Protease-like domain from 2-chain hepatocyte growth factor | monomer | 99.56 | ||||
K1K1H6, a potent recombinant minimal hepatocyte growth factor/scatter factor mimic | monomer | 73.33 | 2×EPE; | |||
K1K1, a potent recombinant minimal hepatocyte growth factor/scatter factor mimic | monomer | 73.33 | ||||
HAIRPIN LOOP CONTAINING DOMAIN OF HEPATOCYTE GROWTH FACTOR, NMR, MINIMIZED AVERAGE STRUCTURE | monomer | 100 | ||||
Crystal Crystal structure of the N-terminal fragment (28-126) of the human hepatocyte growth factor… | monomer | 100 | 1×SO4; | |||
6 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7ocl.1.A | monomer | 0.70 | 73.49 | |||
7mo7.1.C | monomer | 0.69 | 1×SGN; | 100.00 | ||
4dur.1.A | monomer | 0.64 | 40.96 | |||
5edm.1.A | monomer | 0.60 | 31.34 | |||
4nzq.1.A | monomer | 0.59 | 31.57 | |||
4hzh.2.A | monomer | 0.52 | 36.30 | |||
12 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4iua.1.A | monomer | 0.77 | 90.00 | |||
Isoform 2 | 7ocl.2.A | monomer | 0.71 | 73.78 | |||
Isoform 3 | 7mo7.1.C | monomer | 0.69 | 1×SGN; | 100.00 | ||
Isoform 3 | 4dur.1.A | monomer | 0.63 | 40.81 | |||
Isoform 3 | 5edm.1.A | monomer | 0.60 | 31.34 | |||
Isoform 3 | 4hzh.2.A | monomer | 0.57 | 31.26 | |||
Isoform 4 | 4iua.1.A | monomer | 0.77 | 89.23 | |||
Isoform 4 | 7ocl.2.A | monomer | 0.77 | 72.29 | |||
Isoform 5 | 7ocl.2.A | monomer | 0.79 | 72.33 | |||
Isoform 5 | 4iua.1.A | monomer | 0.78 | 89.41 | |||
Isoform 6 | 4iua.1.A | monomer | 0.81 | 89.94 | |||
Isoform 6 | 2qj4.1.A | homo-2-mer | 0.80 | 90.06 | |||