P19492 (GRIA3_RAT) Rattus norvegicus (Rat)
Glutamate receptor 3 UniProtKBInterProSTRINGInteractive Modelling
888 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
26 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Architecture and subunit arrangement of native AMPA receptors |
Heteromer P19490; P19491; Q71RJ2; | 98.85 | 5×NAG; 3×NAG; 4×ZK1; 3×NAG; | |||
Architecture and subunit arrangement of native AMPA receptors |
Heteromer P19491; Q71RJ2; | 98.85 | 4×NAG; 2×NAG; 4×ZK1; 4×NAG; | |||
Cryo-EM structure of GluA2/3 AMPA receptor heterotetramer (model I) |
Heteromer P19491; | 99.18 | ||||
Cryo-EM structure of GluA2/3 AMPA receptor heterotetramer (model II) |
Heteromer P19491; | 99.18 | ||||
Crystal structure of the AMPA receptor GluA2/A3 N-terminal domain heterodimer |
Heteromer P19491; | 100.0 | 5×NAG; 5×SO4; 1×GOL; | |||
Quisqualate bound to the ligand binding domain of GluA3i | homo-2-mer | 100 | 2×QUS; 2×ZN; | |||
CNQX bound to the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×CNI; 2×ZN; | |||
Ligand binding domain (S1S2) of GluA3 (flop) | homo-2-mer | 100 | 2×GLU; 3×ZN; | |||
Glutamate bound to the D655A mutant of the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×GLU; 4×ZN; | |||
Kainate bound to the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×KAI; 2×ZN; | |||
Quisqualate bound to the D655A mutant of the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×QUS; 2×ZN; | |||
Kainate bound to the K660A mutant of the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×KAI; 2×ZN; | |||
Kainate bound to the ligand binding domain of GluA3i | homo-2-mer | 100 | 2×KAI; 2×ZN; | |||
Quisqualate bound to the D655A mutant of the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×QUS; 2×ZN; | |||
Kainate bound to the D655A mutant of the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×KAI; 4×ZN; | |||
Chlorowillardiine bound to the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×CWD; 2×ZN; | |||
PEPA bound to the ligand binding domain of GluA3 (flop form) | homo-2-mer | 100 | 2×GLU; 2×P99; 4×ZN; | |||
Fluorowillardiine bound to the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×FWD; 2×ZN; | |||
Structure of the AMPAR GluA3 N-terminal domain bound to phosphate | homo-2-mer | 100.0 | 5×NAG; 2×PO4; 5×DMS; | |||
Super-open structure of the AMPAR GluA3 N-terminal domain | homo-2-mer | 100.0 | 5×NAG; | |||
High resolution structure of GluA3 N-terminal domain (NTD) | homo-2-mer | 100.0 | 3×NAG; 2×PO4; | |||
Structure of a dimeric GluA3 N-terminal domain (NTD) at 4.2 A resolution | homo-2-mer | 100.0 | ||||
Aniracetam bound to the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×GLU; 2×4MP; 4×ZN; | |||
Piracetam bound to the ligand binding domain of GluA3 | homo-2-mer | 100 | 2×GLU; 2×PZI; 2×ZN; | |||
Crystal structure of the binding domain of the AMPA subunit GluR3 bound to glutamate | monomer | 100 | 1×ZN; 1×GLU; | |||
Crystal structure of the binding domain of the AMPA subunit GluR3 bound to AMPA | monomer | 100 | 2×ZN; 1×AMQ; | |||
5 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6njn.1.C | monomer | 0.78 | 1×ZK1; | 98.99 | ||
5ide.1.B | monomer | 0.77 | 98.73 | |||
5idf.1.B | monomer | 0.77 | 98.73 | |||
7ldd.1.D | monomer | 0.73 | 1×ZK1; | 73.69 | ||
7ks3.1.D | monomer | 0.63 | 41.49 | |||
11 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5idf.1.B | monomer | 0.73 | 99.77 | |||
Isoform 2 | 5ide.1.B | monomer | 0.73 | 99.77 | |||
Isoform 2 | 6njn.1.C | monomer | 0.72 | 1×ZK1; | 100.00 | ||
Isoform 2 | 5idf.1.A | monomer | 0.72 | 73.86 | |||
Isoform 2 | 5idf.1.C | monomer | 0.72 | 73.86 | |||
Isoform 2 | 5ide.1.A | monomer | 0.72 | 73.86 | |||
Isoform 2 | 7f5a.1.A | monomer | 0.64 | 41.24 | |||
Isoform 2 | 7lvt.1.D | monomer | 0.64 | 41.18 | |||
Isoform 2 | 7f56.1.D | monomer | 0.63 | 41.24 | |||
Isoform 2 | 7f56.1.B | monomer | 0.63 | 41.24 | |||
Isoform 2 | 7f56.1.C | monomer | 0.62 | 41.24 | |||