P26010 (ITB7_HUMAN) Homo sapiens (Human)
Integrin beta-7 UniProtKBInterProSTRINGInteractive Modelling
798 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
crystal structure of a4b7 headpiece complexed with Fab ACT-1 and RO0505376 |
Heteromer P13612; | 1×NAG; 5×CA; 6×NAG; 1×TRS; 1×MG; 1×0DU; | ||||
Assess | ||||||
crystal structure of a4b7 headpiece complexed with Fab ACT-1 |
Heteromer P13612; | 1×NAG; 5×CA; 5×NAG; 1×15P; 1×MG; | ||||
Assess | ||||||
Crystal structure of the filamin A repeat 21 complexed with the integrin beta7 cytoplasmic tail pep… |
Heteromer P21333; | 2×GSH; 2×GOL; | ||||
Assess |
8 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7nwl.1.B | monomer | 0.69 | 46.14 | |||
Assess | ||||||
4nen.1.B | monomer | 0.67 | 1×CA; | 49.47 | ||
Assess | ||||||
7nxd.1.B | monomer | 0.64 | 1×MG; | 45.32 | ||
Assess | ||||||
3ije.1.B | monomer | 0.62 | 41.42 | |||
Assess | ||||||
5neu.2.L | monomer | 0.62 | 42.86 | |||
Assess | ||||||
6avr.1.B | monomer | 0.59 | 41.50 | |||
Assess | ||||||
4cak.1.B | monomer | 0.52 | 41.42 | |||
Assess | ||||||
6bxj.1.A | monomer | 0.52 | 30.59 | |||
Assess |
6 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 3v4p.1.B | monomer | 0.89 | 2×CA; 1×MG; | 98.78 | |
Assess | ||||||
Isoform 2 | 5e6s.2.B | monomer | 0.74 | 2×CA; | 53.41 | |
Assess | ||||||
Isoform 2 | 7nwl.1.B | monomer | 0.69 | 45.42 | ||
Assess | ||||||
Isoform 2 | 5net.1.F | monomer | 0.69 | 42.39 | ||
Assess | ||||||
Isoform 2 | 7nxd.1.B | monomer | 0.66 | 1×MG; | 45.42 | |
Assess | ||||||
Isoform 2 | 4cak.1.B | monomer | 0.56 | 43.38 | ||
Assess |