P26436 (ASPX_HUMAN) Homo sapiens (Human)
Acrosomal protein SP-10 UniProtKBInterProSTRINGInteractive Modelling
265 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; Isoform 10; Isoform 11)
Available Structures
5 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 3 | 6oau.1.B | monomer | 0.50 | 25.32 | ||
Assess | ||||||
Isoform 4 | 6oau.1.B | monomer | 0.53 | 26.32 | ||
Assess | ||||||
Isoform 7 | 6oau.1.B | monomer | 0.52 | 25.97 | ||
Assess | ||||||
Isoform 9 | 6oau.1.B | monomer | 0.54 | 25.97 | ||
Assess | ||||||
Isoform 10 | 6oaz.1.B | monomer | 0.59 | 25.97 | ||
Assess |