P43354 (NR4A2_HUMAN) Homo sapiens (Human)
Nuclear receptor subfamily 4 group A member 2 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
8 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Nurr1 LBD |
Heteromer | 100.0 | 8×K; 19×BR; 1×IOD; | |||
Nurr1 Covalently Bound to a Synthetic Ligand, 10.25, via a Disulfide Bond | homo-2-mer | 99.57 | 7×CL; 1×OBJ; | |||
Structural basis of NR4A2 homodimers binding to selective Nur-responsive elements | homo-2-mer | 100 | 4×ZN; | |||
Structural basis of NR4A2 homodimers binding to selective Nur-responsive elements | homo-2-mer | 100 | 4×ZN; | |||
Crystal structure of Nurr1 binding to NBRE | monomer | 100.0 | 2×ZN; | |||
Crystal Structure of LIGAND-BOUND NURR1-LBD | monomer | 100.0 | 1×RPG; 1×PGE; 1×PEG; 1×CL; 1×MG; | |||
Crystal structure of PG-bound Nurr1-LBD | monomer | 100.0 | 1×8SU; 1×MG; | |||
Nurr1 Covalently Modified by a Dopamine Metabolite | monomer | 100 | 2×K; 1×G7J; | |||
11 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7wnh.4.A | monomer | 0.73 | 2×ZN; | 100.00 | ||
7wnh.2.A | monomer | 0.72 | 2×ZN; | 100.00 | ||
4nqa.2.A | monomer | 0.62 | 2×ZN; | 30.06 | ||
4iqr.2.A | monomer | 0.62 | 2×ZN; | 28.62 | ||
5uan.1.A | monomer | 0.61 | 2×ZN; | 30.06 | ||
4iqr.2.B | monomer | 0.61 | 2×ZN; | 28.62 | ||
3dzy.1.A | monomer | 0.60 | 2×ZN; | 30.15 | ||
7prw.1.A | monomer | 0.59 | 2×ZN; | 22.42 | ||
7prw.1.B | monomer | 0.58 | 2×ZN; | 22.42 | ||
3dzy.1.B | monomer | 0.58 | 1×ZN; | 28.44 | ||
7kw7.1.F | monomer | 0.57 | 23.01 | |||
11 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7wnh.4.A | monomer | 0.73 | 2×ZN; | 100.00 | ||
Isoform 2 | 7wnh.2.A | monomer | 0.72 | 2×ZN; | 100.00 | ||
Isoform 2 | 4nqa.1.A | monomer | 0.63 | 2×ZN; | 30.06 | ||
Isoform 2 | 3dzu.1.A | monomer | 0.62 | 2×ZN; | 30.15 | ||
Isoform 2 | 4iqr.2.A | monomer | 0.62 | 2×ZN; | 28.62 | ||
Isoform 2 | 5uan.1.A | monomer | 0.62 | 2×ZN; | 30.06 | ||
Isoform 2 | 4iqr.2.B | monomer | 0.61 | 2×ZN; | 28.62 | ||
Isoform 2 | 7prv.1.B | monomer | 0.59 | 2×ZN; | 22.19 | ||
Isoform 2 | 7prw.1.A | monomer | 0.58 | 2×ZN; | 22.19 | ||
Isoform 2 | 3dzy.1.B | monomer | 0.58 | 1×ZN; | 28.06 | ||
Isoform 2 | 7kw7.1.F | monomer | 0.57 | 23.08 | |||