P52741 (ZN134_HUMAN) Homo sapiens (Human)
Zinc finger protein 134 UniProtKBInterProSTRINGInteractive Modelling
427 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
16 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3j.2.C | monomer | 0.67 | 9×ZN; | 49.60 | ||
5v3m.1.C | monomer | 0.66 | 8×ZN; | 49.61 | ||
5v3j.2.C | monomer | 0.64 | 8×ZN; | 48.66 | ||
5wjq.1.C | monomer | 0.63 | 9×ZN; | 48.75 | ||
8ssu.1.A | monomer | 0.63 | 4×ZN; | 33.49 | ||
8ssu.1.A | monomer | 0.62 | 4×ZN; | 33.33 | ||
8ssq.1.A | monomer | 0.62 | 3×ZN; | 33.49 | ||
8ssq.1.A | monomer | 0.61 | 3×ZN; | 33.20 | ||
8ssu.1.A | monomer | 0.60 | 3×ZN; | 31.45 | ||
5v3m.1.C | monomer | 0.59 | 7×ZN; | 46.43 | ||
8ssq.2.A | monomer | 0.59 | 5×ZN; | 34.84 | ||
5v3j.1.C | monomer | 0.57 | 7×ZN; | 43.81 | ||
5wjq.1.C | monomer | 0.56 | 9×ZN; | 43.77 | ||
5v3m.1.C | monomer | 0.56 | 5×ZN; | 44.03 | ||
5wjq.1.C | monomer | 0.56 | 7×ZN; | 40.43 | ||
5wjq.1.C | monomer | 0.54 | 6×ZN; | 43.95 | ||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5v3j.2.C | monomer | 0.71 | 9×ZN; | 49.60 | ||
Isoform 2 | 5v3j.2.C | monomer | 0.70 | 7×ZN; | 46.94 | ||
Isoform 2 | 5v3m.1.C | monomer | 0.70 | 7×ZN; | 48.66 | ||
Isoform 2 | 5v3j.1.C | monomer | 0.68 | 9×ZN; | 48.03 | ||
Isoform 2 | 5wjq.1.C | monomer | 0.67 | 9×ZN; | 48.04 | ||
Isoform 2 | 5wjq.1.C | monomer | 0.64 | 8×ZN; | 45.66 | ||
Isoform 2 | 5v3m.1.C | monomer | 0.63 | 5×ZN; | 44.44 | ||
Isoform 2 | 8ssq.2.A | monomer | 0.61 | 3×ZN; | 30.16 | ||