P75471 (HMW2_MYCPN) Mycoplasma pneumoniae (strain ATCC 29342 / M129 / Subtype 1)(Mycoplasmoides pneumoniae)
Cytadherence high molecular weight protein 2 UniProtKBInterProInteractive Modelling
1818 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
17 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6u42.440.A | monomer | 0.72 | 11.65 | |||
Assess | ||||||
7utl.1.T | monomer | 0.69 | 16.81 | |||
Assess | ||||||
7ju4.1.J | monomer | 0.68 | 15.38 | |||
Assess | ||||||
7kek.1.B | monomer | 0.66 | 12.50 | |||
Assess | ||||||
2v71.1.A | monomer | 0.66 | 15.71 | |||
Assess | ||||||
6zyw.1.C | monomer | 0.65 | 13.16 | |||
Assess | ||||||
6l5j.1.A | monomer | 0.64 | 19.08 | |||
Assess | ||||||
7vf2.1.C | monomer | 0.63 | 17.59 | |||
Assess | ||||||
7ko5.1.P | monomer | 0.60 | 16.38 | |||
Assess | ||||||
6zyw.1.A | monomer | 0.60 | 12.50 | |||
Assess | ||||||
6u42.439.A | monomer | 0.58 | 14.29 | |||
Assess | ||||||
7r5k.94.A | monomer | 0.57 | 15.43 | |||
Assess | ||||||
7ju4.1.A | monomer | 0.57 | 14.78 | |||
Assess | ||||||
7ung.59.A | monomer | 0.55 | 27.00 | |||
Assess | ||||||
7r5k.94.A | monomer | 0.54 | 15.93 | |||
Assess | ||||||
6l5j.2.B | monomer | 0.54 | 18.02 | |||
Assess | ||||||
7qcd.1.B | monomer | 0.51 | 11.90 | |||
Assess |