P78325 (ADAM8_HUMAN) Homo sapiens (Human)
Disintegrin and metalloproteinase domain-containing protein 8 UniProtKBInterProSTRINGInteractive Modelling
824 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Features
335 | |||
334 | Zinc; catalytic | ||
338 | Zinc; catalytic | ||
344 | Zinc; catalytic | ||
35 | W -> R (in dbSNP:rs2275725) VAR_069144 dbSNP | ||
101 | G -> R (in dbSNP:rs11101675) VAR_059760 dbSNP | ||
189 | R -> W (in dbSNP:rs45451297) VAR_061735 dbSNP | ||
433 | R -> C (in dbSNP:rs12257830) VAR_061736 dbSNP | ||
657 | F -> L (in dbSNP:rs2275720) VAR_069145 dbSNP | ||
775 | I -> T (in dbSNP:rs3008319) VAR_061737 dbSNP | ||
656-676 | Helical | ||
310-395 | |||
351-379 | |||
353-362 | |||
435-457 | |||
448-454 | |||
466-486 | |||
473-503 | |||
498-508 | |||
566-613 | |||
613-623 | |||
617-629 | |||
631-640 | |||
40-155 | Peptidase M12B, propeptide IPR002870PF01562 | ||
200-400 | Peptidase M12B, ADAM/reprolysin IPR001590PF01421 | ||
417-489 | Disintegrin domain IPR001762PF00200 | ||
494-559 | ADAM, cysteine-rich domain IPR006586PF08516 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
ADAM-8 metalloproteinase domain with bound batimastat | monomer | 1×BAT; 1×CA; 1×ZN; 2×NA; 1×CL; 2×K; | 4dd8 | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.72 | 3dsl.1.A | 39.85 | 1×CA; 1×ZN; | |
Assess | |||||
monomer | -2.22 | 3k7n.1.A | 38.93 | 1×ZN; 1×CA; | |
Assess | |||||
monomer | -3.21 | 5y2z.1.A | 30.98 | 1×CA; | |
Assess | |||||
monomer | -4.86 | 3b2z.1.A | 27.02 | ||
Assess | |||||
monomer | -3.79 | 6be6.1.A | 27.56 | 1×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 1×ZN; 1×CA; | -2.49 | 2e3x.1.A | 35.95 | |
Assess | ||||||
Isoform 2 | monomer | 1×ZN; 1×CA; | -2.52 | 3k7n.1.A | 38.44 | |
Assess | ||||||
Isoform 2 | monomer | 1×ZN; 1×CA; | -1.80 | 2erq.1.B | 42.49 | |
Assess | ||||||
Isoform 2 | monomer | 1×ZN; | -3.70 | 6be6.1.A | 27.18 | |
Assess | ||||||
Isoform 3 | monomer | 1×CA; 1×ZN; | -2.64 | 3dsl.1.A | 39.85 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; 1×CA; | -2.24 | 3k7n.1.A | 38.93 | |
Assess | ||||||
Isoform 3 | monomer | 1×CA; | -4.19 | 5y31.1.A | 32.41 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -3.57 | 6be6.1.A | 27.37 | |
Assess |