P78380 (OLR1_HUMAN) Homo sapiens (Human)
Oxidized low-density lipoprotein receptor 1 UniProtKBInterProSTRINGInteractive Modelling
273 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; ) Identical sequences: Homo sapiens: A0A024RAU0
Sequence Features
183 | Not glycosylated | ||
140 | Interchain | ||
167 | K -> N (common polymorphism; myocardial infarction susceptibility; dbSNP:rs11053646) VAR_023200 dbSNP | ||
37-57 | Helical; Signal-anchor for type II membrane protein | ||
144-155 | |||
172-264 | |||
243-256 | |||
35-158 | Ly49-like, N-terminal IPR013600PF08391 | ||
164-266 | C-type lectin-like IPR001304PF00059 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
CRYSTAL STRUCTURE OF LECTIN-LIKE OX-LDL RECEPTOR 1 IN COMPLEX WITH BI-0115 | homo-4-mer | 1×GOL; 2×NJT; | 6tl9 | |
Assess | ||||
Human Oxidized Low Density Lipoprotein Receptor LOX-1 Dioxane Complex | homo-2-mer | 1×DIO; | 1ypq | |
Assess | ||||
Human Oxidized Low Density Lipoprotein Receptor LOX-1 C2 Space Group | homo-2-mer | 1ypu | ||
Assess | ||||
Crystal structure of human lectin-like oxidized low-density lipoprotein receptor 1 (LOX-1) disulfid… | homo-2-mer | 1yxk | ||
Assess | ||||
CRYSTAL STRUCTURE OF LECTIN-LIKE OX-LDL RECEPTOR 1 (C 1 2 1) | homo-2-mer | 1×MES; | 6tla | |
Assess | ||||
CRYSTAL STRUCTURE OF LECTIN-LIKE OX-LDL RECEPTOR 1 (P212121) | homo-2-mer | 2×NI; | 6tl7 | |
Assess | ||||
Human Oxidized Low Density Lipoprotein Receptor LOX-1 P3 1 21 Space Group | homo-2-mer | 1ypo | ||
Assess | ||||
Crystal structure of human lectin-like oxidized low-density lipoprotein receptor 1 (LOX-1) at low pH | homo-2-mer | 2×EDO; | 1yxj | |
Assess | ||||
Crystal structure of the W150A mutant LOX-1 CTLD showing impaired OxLDL binding | monomer | 3vlg | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | 1.58 | 5fiy.1.A | 34.38 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.10 | 5ayh.1.A | 12.04 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -2.75 | 6tla.1.A | 100.00 | ||
Assess |