P99165 (PFKA_STAAN) Staphylococcus aureus (strain N315)
ATP-dependent 6-phosphofructokinase UniProtKBInterProInteractive Modelling
322 aa; Sequence (Fasta) ;
19 identical sequences
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure of Phosphofructokinase from Staphylococcus aureus in complex with adenylylimidodi… | homo-2-mer | 12×GOL; 2×F6P; 2×PEG; | ||||
Assess | ||||||
Crystal Structure of Phosphofructokinase from Staphylococcus aureus in complex with ADP | homo-2-mer | 2×ADP; 2×FLC; 2×GOL; | ||||
Assess | ||||||
Crystal Structure of Phosphofructokinase from Staphylococcus aureus in complex with adenylylimidodi… | homo-2-mer | 2×GOL; 2×ANP; | ||||
Assess | ||||||
Crystal Structure of the apo Staphylococcus aureus phosphofructokinase | homo-2-mer | |||||
Assess | ||||||
Crystal Structure of Phosphofructokinase from Staphylococcus aureus in complex with adenylylimidodi… | homo-2-mer | 2×F6P; 6×GOL; 2×MG; 2×ANP; | ||||
Assess | ||||||
Crystal Structure of Phosphofructokinase from Staphylococcus aureus in complex with adenylylimidodi… | homo-2-mer | 2×ATP; 2×GOL; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5xz9.1.B | homo-2-mer | 0.89 | 2×ATP; | 100.00 | ||
Assess | ||||||
4eca.1.A | monomer | 0.52 | 9.09 | |||
Assess |