P9WMW9 (GPGS_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Glucosyl-3-phosphoglycerate synthase UniProtKBInterProSTRINGInteractive Modelling
324 aa; Sequence (Fasta) ;
12 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
16 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×UDP; 2×MN; 2×3PG; 4×PO4; 2×GOL; | |||
Mycobacterial protein | homo-2-mer | 100.0 | 2×MN; 2×CL; 2×3PG; 2×UPG; 6×EDO; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×MN; 2×3PG; 2×UPG; 4×EDO; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×MN; 2×CL; 2×3PG; 2×UPG; 6×EDO; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×MN; 2×UPG; 2×GOL; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×3PG; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×MN; 2×G3P; 2×UPG; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×MN; 2×48X; 2×UPG; 2×SO4; 2×EDO; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×UDP; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×MN; 2×UDP; 4×EDO; 2×XDX; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×UDP; 4×EDO; 2×MN; 2×XDX; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis in comple… | homo-2-mer | 100.0 | 2×UDP; 4×GOL; | |||
Crystal structure of M. tuberculosis glucosyl-3-phosphoglycerate synthase | homo-2-mer | 100.0 | ||||
Crystal structure of M. tuberculosis glucosyl-3-phosphoglycerate synthase | homo-2-mer | 100.0 | 2×MG; 2×UDP; 2×3PG; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis | homo-2-mer | 100.0 | 4×GOL; | |||
Crystal structure of glucosyl-3-phosphoglycerate synthase from Mycobacterium tuberculosis - apo form | homo-2-mer | 100.0 | 4×GOL; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4dec.1.B | homo-2-mer | 0.85 | 1×3PG; | 100.00 | ||