P9WNH1 (BPOC_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Putative non-heme bromoperoxidase BpoC UniProtKBInterProSTRINGInteractive Modelling
262 aa; Sequence (Fasta) ;
12 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Putative non-heme bromoperoxidase BpoC from Mycobacterium tuberculosis H37Rv | homo-2-mer | 99.62 | 2×EDO; 2×NA; | |||
A higher resolution structure of Rv0554 from Mycobacterium tuberculosis complexed with malonic acid | homo-2-mer | 100 | 1×TRS; 6×EDO; 3×MLA; 2×NA; 1×ACT; | |||
Structure of Rv0554 from Mycobacterium tuberculosis complexed with Malonic Acid | homo-2-mer | 100 | 2×MLA; 1×TRS; 7×EDO; 2×NA; | |||
The Structure of Rv0554 from Mycobacterium tuberculosis | homo-2-mer | 100 | 2×ACT; 1×MPD; | |||
Rv0554 from Mycobacterium tuberculosis - the structure solved from the tetragonal crystal form | homo-2-mer | 100 | 2×EDO; 1×NA; 1×MLA; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7ld8.1.B | homo-2-mer | 0.93 | 99.62 | |||
4jnc.1.B | homo-2-mer | 0.50 | 26.02 | |||