P9WPP3 (CP124_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Methyl-branched lipid omega-hydroxylase UniProtKBInterProSTRINGInteractive Modelling
428 aa; Sequence (Fasta) ;
9 identical sequences: Mycobacterium tuberculosis: A0A0H3LC30; Mycobacterium tuberculosis variant africanum K85: A0A9P2H8Y4; Mycobacterium tuberculosis: A5U4U9; Mycobacterium bovis: A0A0H3M6W3, P0A517, A0A679LID7; Mycobacterium tuberculosis: A0A045HBS7; Mycobacterium orygis 112400015: A0A829CAZ5; Mycobacterium orygis: A0AAU0Q1K1
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of CYP124 in complex with inhibitor carbethoxyhexyl imidazole in the absence of g… | monomer | 100 | 1×HEM; 1×M65; 2×PGE; 2×MG; 2×CL; | |||
Crystal structure of CYP124 in complex with 1-alpha-hydroxy-vitamin D3 | monomer | 100 | 1×HEM; 1×M9B; 4×GOL; 6×PGE; 2×MG; 3×CL; | |||
Crystal structure of CYP124 in complex with inhibitor carbethoxyhexyl imidazole | monomer | 100 | 1×HEM; 1×M65; 4×GOL; 2×MG; 1×CL; | |||
Crystal structure of CYP124 in complex with SQ109 | monomer | 100 | 1×HEM; 1×RWZ; 4×GOL; 1×TRS; 2×MG; 4×FMT; | |||
X-ray structure of the substrate-free Mycobacterium tuberculosis cytochrome P450 CYP124 | monomer | 100.0 | 1×HEM; | |||
Crystal structure of CYP124 in complex with cholest-4-en-3-one | monomer | 99.77 | 1×HEM; 1×K2B; 1×MPO; 5×GOL; 1×PGE; | |||
Crystal structure of CYP124 in complex with vitamin D3 | monomer | 100 | 1×HEM; 1×VD3; 2×MG; 2×PGE; | |||
X-ray structure of Mycobacterium tuberculosis cytochrome P450 CYP124 in complex with phytanic acid | monomer | 100 | 1×HEM; 1×VGJ; 1×CA; | |||
Crystal structure of CYP124 in complex with inhibitor compound 5 | monomer | 99.76 | 1×HEM; 1×M8N; 2×PG4; 1×PEG; 1×GOL; 1×CL; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6t0f.2.A | monomer | 0.90 | 1×HEM; 1×K2B; 1×MPO; | 99.77 | ||