Q08174 (PCDH1_HUMAN) Homo sapiens (Human)
Protocadherin-1 UniProtKBInterProSTRINGInteractive Modelling
1060 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Human Protocadherin-1 EC1-4 | homo-2-mer | 100.0 | 2×EPE; 22×CA; | |||
Crystal structure of human protocadherin 1 EC1-EC4 | homo-2-mer | 100 | 2×NAG; 2×NAG; 20×CA; | |||
Crystal Structure of Human Protocadherin-1 EC1-4 with glycosylation | homo-2-mer | 100.0 | 2×NAG; 2×MAN; 18×CA; | |||
Crystal Structure of Human Protocadherin-1 EC3-4 | monomer | 100.0 | 4×CA; | |||
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6vg4.1.A | monomer | 0.68 | 5×CA; | 35.81 | ||
6vg1.1.A | homo-2-mer | 0.67 | 6×CA; | 33.71 | ||
6vg4.1.A | monomer | 0.62 | 2×CA; | 28.92 | ||
6vg1.1.A | homo-2-mer | 0.60 | 6×CA; | 28.57 | ||
1q55.1.A | monomer | 0.55 | 2×CA; | 22.98 | ||
1q55.1.A | monomer | 0.53 | 5×CA; | 21.82 | ||
1q55.1.A | monomer | 0.53 | 4×CA; | 22.53 | ||
7 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6vg4.1.A | monomer | 0.67 | 5×CA; | 35.97 | ||
Isoform 2 | 6vg1.1.A | homo-2-mer | 0.66 | 6×CA; | 33.71 | ||
Isoform 2 | 6vg4.1.A | monomer | 0.60 | 1×CA; | 28.68 | ||
Isoform 2 | 6e6b.1.A | homo-2-mer | 0.57 | 15×CA; | 29.90 | ||
Isoform 2 | 1q55.1.A | monomer | 0.54 | 2×CA; | 22.98 | ||
Isoform 2 | 1q55.1.A | monomer | 0.53 | 5×CA; | 21.82 | ||
Isoform 2 | 1q55.1.A | monomer | 0.52 | 4×CA; | 22.37 | ||