Q13325 (IFIT5_HUMAN) Homo sapiens (Human)
Interferon-induced protein with tetratricopeptide repeats 5 UniProtKBInterProSTRINGInteractive Modelling
482 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
6 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal Structure of Full-Length Human IFIT5 with 5`-triphosphate Oligocytidine | monomer | 100 | 1×MG; | |||
| Crystal Structure of Full-Length Human IFIT5 with 5`-triphosphate Oligouridine | monomer | 100 | 1×NA; | |||
| Crystal structure of human interferon-induced protein IFIT5 | monomer | 100.0 | 1×PEG; | |||
| Crystal structure of IFIT5/ISG58 | monomer | 100.0 | ||||
| Crystal Structure of Full-Length Human IFIT5 | monomer | 100.0 | ||||
| Crystal Structure of Full-Length Human IFIT5 with 5`-triphosphate Oligoadenine | monomer | 100 | 1×MG; | |||
5 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 4hoq.1.A | monomer | 0.91 | 100.00 | |||
| 8jau.1.F | monomer | 0.64 | 13.18 | |||
| 6q6h.1.P | monomer | 0.60 | 12.02 | |||
| 8ro2.1.1 | monomer | 0.56 | 12.76 | |||
| 8ch6.1.w | monomer | 0.50 | 12.76 | |||
6 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 4hoq.1.A | monomer | 0.88 | 100.00 | |||
| Isoform 2 | 7yea.1.A | monomer | 0.60 | 15.88 | |||
| Isoform 2 | 8pkp.1.O | monomer | 0.59 | 13.35 | |||
| Isoform 2 | 8tar.1.V | monomer | 0.58 | 13.04 | |||
| Isoform 2 | 6q6g.1.I | monomer | 0.57 | 14.99 | |||
| Isoform 2 | 8y6o.1.G | monomer | 0.54 | 13.28 | |||