Q5TYW1 (ZN658_HUMAN) Homo sapiens (Human)
Zinc finger protein 658 UniProtKBInterProSTRINGInteractive Modelling
1059 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
14 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3m.1.C | monomer | 0.71 | 8×ZN; | 52.27 | ||
5v3m.1.C | monomer | 0.64 | 9×ZN; | 50.81 | ||
5wjq.1.C | monomer | 0.63 | 10×ZN; | 51.25 | ||
5v3m.1.C | monomer | 0.63 | 8×ZN; | 50.97 | ||
5v3m.1.C | monomer | 0.63 | 8×ZN; | 50.81 | ||
5wjq.1.C | monomer | 0.62 | 9×ZN; | 50.54 | ||
5v3m.1.C | monomer | 0.62 | 8×ZN; | 50.69 | ||
5v3m.1.C | monomer | 0.61 | 9×ZN; | 50.32 | ||
5v3m.1.C | monomer | 0.61 | 8×ZN; | 48.70 | ||
5v3m.1.C | monomer | 0.60 | 9×ZN; | 48.38 | ||
5v3j.2.C | monomer | 0.60 | 10×ZN; | 51.08 | ||
5wjq.1.C | monomer | 0.58 | 9×ZN; | 50.36 | ||
5v3m.1.C | monomer | 0.58 | 8×ZN; | 50.00 | ||
7w1m.1.H | monomer | 0.55 | 3×ZN; | 31.95 | ||
6 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5wjq.1.C | monomer | 0.54 | 4×ZN; | 39.50 | ||
Isoform 2 | 5wjq.1.C | monomer | 0.51 | 4×ZN; | 47.62 | ||
Isoform 2 | 5v3j.1.C | monomer | 0.51 | 4×ZN; | 38.72 | ||
Isoform 2 | 5v3j.1.C | monomer | 0.51 | 4×ZN; | 40.22 | ||
Isoform 2 | 5v3j.2.C | monomer | 0.51 | 1×ZN; | 30.00 | ||
Isoform 2 | 5wjq.1.C | monomer | 0.50 | 1×ZN; | 29.41 | ||