Q6P2D0 (ZFP1_HUMAN) Homo sapiens (Human)
Zinc finger protein 1 homolog UniProtKBInterProSTRINGInteractive Modelling
407 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Pan troglodytes: H2PYS1; A0A6D2WMS8
It is possible new templates exist for this target since these models were created.
Sequence Features
184-206 | C2H2-type 1 | ||
212-234 | C2H2-type 2 | ||
240-262 | C2H2-type 3 | ||
268-290 | C2H2-type 4 | ||
296-318 | C2H2-type 5 | ||
324-346 | C2H2-type 6 | ||
352-374 | C2H2-type 7 | ||
380-402 | C2H2-type 8 | ||
7-47 | Krueppel-associated box IPR001909PF01352 | ||
184-206 | Zinc finger C2H2-type IPR013087PF00096 | ||
268-290 | Zinc finger C2H2-type IPR013087PF00096 | ||
296-318 | Zinc finger C2H2-type IPR013087PF00096 | ||
324-346 | Zinc finger C2H2-type IPR013087PF00096 | ||
352-374 | Zinc finger C2H2-type IPR013087PF00096 | ||
380-402 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.33 | 5v3m.1.C | 49.78 | 8×ZN; | |
Assess | |||||
monomer | -3.34 | 5v3j.2.C | 45.45 | 8×ZN; | |
Assess | |||||
monomer | -4.05 | 5wjq.1.C | 46.01 | 8×ZN; | |
Assess | |||||
monomer | -2.61 | 5v3j.2.C | 49.24 | 7×ZN; | |
Assess | |||||
monomer | -4.02 | 5v3j.2.C | 45.26 | 8×ZN; | |
Assess | |||||
monomer | -4.11 | 5v3m.1.C | 43.84 | 6×ZN; | |
Assess | |||||
monomer | -2.98 | 5und.1.A | 38.74 | 3×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 8×ZN; | -3.18 | 5v3j.2.C | 45.45 | |
Assess | ||||||
Isoform 2 | monomer | 8×ZN; | -3.21 | 5v3m.1.C | 49.78 | |
Assess | ||||||
Isoform 2 | monomer | 7×ZN; | -2.60 | 5v3j.2.C | 49.24 | |
Assess | ||||||
Isoform 2 | monomer | 8×ZN; | -3.47 | 5v3j.2.C | 45.09 | |
Assess | ||||||
Isoform 2 | monomer | 7×ZN; | -3.58 | 5v3m.1.C | 44.08 | |
Assess | ||||||
Isoform 2 | monomer | 7×ZN; | -4.12 | 5wjq.1.C | 43.68 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -3.11 | 2i13.1.C | 55.17 | |
Assess | ||||||
Isoform 2 | monomer | 3×ZN; | -2.95 | 5und.1.A | 38.74 | |
Assess |