Q6PF04 (ZN613_HUMAN) Homo sapiens (Human)
Zinc finger protein 613 UniProtKBInterProSTRINGInteractive Modelling
617 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
84 | D -> N (in dbSNP:rs17854933) VAR_028096 dbSNP | ||
93 | K -> E (in dbSNP:rs8106409) VAR_028097 dbSNP | ||
135 | I -> R (in dbSNP:rs16983243) VAR_028098 dbSNP | ||
163 | S -> F (in dbSNP:rs33998555) VAR_057428 dbSNP | ||
611 | D -> V (in dbSNP:rs16983253) VAR_057429 dbSNP | ||
204-226 | C2H2-type 1 | ||
232-254 | C2H2-type 2 | ||
260-282 | C2H2-type 3 | ||
288-310 | C2H2-type 4 | ||
316-338 | C2H2-type 5 | ||
344-366 | C2H2-type 6 | ||
372-394 | C2H2-type 7 | ||
400-422 | C2H2-type 8 | ||
428-450 | C2H2-type 9 | ||
456-478 | C2H2-type 10 | ||
484-506 | C2H2-type 11 | ||
512-535 | C2H2-type 12 | ||
7-48 | Krueppel-associated box IPR001909PF01352 | ||
234-254 | Zinc finger C2H2-type IPR013087PF00096 | ||
260-282 | Zinc finger C2H2-type IPR013087PF00096 | ||
288-310 | Zinc finger C2H2-type IPR013087PF00096 | ||
318-338 | Zinc finger C2H2-type IPR013087PF00096 | ||
344-366 | Zinc finger C2H2-type IPR013087PF00096 | ||
372-394 | Zinc finger C2H2-type IPR013087PF00096 | ||
400-422 | Zinc finger C2H2-type IPR013087PF00096 | ||
428-450 | Zinc finger C2H2-type IPR013087PF00096 | ||
456-478 | Zinc finger C2H2-type IPR013087PF00096 | ||
484-506 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.43 | 5v3m.1.C | 42.39 | 8×ZN; | |
Assess | |||||
monomer | -2.75 | 5v3j.1.C | 49.46 | 10×ZN; | |
Assess | |||||
monomer | -3.01 | 5wjq.1.C | 51.25 | 9×ZN; | |
Assess | |||||
monomer | -2.97 | 5v3m.1.C | 47.68 | 9×ZN; | |
Assess | |||||
monomer | -2.85 | 5wjq.1.C | 49.64 | 9×ZN; | |
Assess | |||||
monomer | -3.24 | 5v3m.1.C | 50.33 | 9×ZN; | |
Assess | |||||
monomer | -1.43 | 2i13.1.C | 51.09 | 5×ZN; | |
Assess | |||||
monomer | -4.95 | 5wjq.1.C | 51.96 | 10×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 10×ZN; 1×MG; | -2.04 | 5v3j.1.C | 52.69 | |
Assess | ||||||
Isoform 2 | monomer | 9×ZN; | -2.97 | 5v3m.1.C | 47.51 | |
Assess | ||||||
Isoform 2 | monomer | 9×ZN; | -3.13 | 5v3m.1.C | 50.00 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -1.41 | 2i13.1.C | 51.09 | |
Assess | ||||||
Isoform 2 | monomer | 9×ZN; | -2.69 | 5wjq.1.C | 49.28 | |
Assess | ||||||
Isoform 2 | monomer | 8×ZN; | -3.41 | 5v3m.1.C | 42.70 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -2.51 | 5v3j.2.C | 49.46 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -4.05 | 5wjq.1.C | 52.31 | |
Assess | ||||||
Isoform 2 | monomer | 9×ZN; | -4.10 | 5v3m.1.C | 50.49 | |
Assess |