Q6UXD5 (SE6L2_HUMAN) Homo sapiens (Human)
Seizure 6-like protein 2 UniProtKBInterProSTRINGInteractive Modelling
910 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; )
Sequence Features
74 | R -> P (in dbSNP:rs11649499) VAR_065205 dbSNP | ||
845-865 | Helical | ||
173-202 | |||
290-330 | |||
316-345 | |||
349-376 | |||
464-508 | |||
491-523 | |||
527-553 | |||
644-686 | |||
672-699 | |||
705-747 | |||
733-764 | |||
771-813 | |||
799-828 | |||
290-345 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
464-523 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
527-618 | CUB domain IPR000859PF00431 | ||
644-699 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
705-764 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
771-828 | Sushi/SCR/CCP domain IPR000436PF00084 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.61 | 6f1c.1.A | 22.66 | ||
Assess | |||||
monomer | -2.99 | 2xrd.1.A | 23.35 | ||
Assess | |||||
monomer | -3.73 | 2wii.1.C | 26.91 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.54 | 4aqb.1.A | 20.86 | ||
Assess | ||||||
Isoform 2 | monomer | -4.31 | 6f1c.1.A | 22.66 | ||
Assess | ||||||
Isoform 2 | monomer | -3.47 | 2xrd.1.A | 23.35 | ||
Assess | ||||||
Isoform 2 | monomer | -3.92 | 2wii.1.C | 26.46 | ||
Assess | ||||||
Isoform 3 | monomer | -4.52 | 6f1c.1.A | 23.14 | ||
Assess | ||||||
Isoform 4 | monomer | -4.67 | 4aqb.1.A | 20.08 | ||
Assess | ||||||
Isoform 5 | monomer | -4.96 | 4aqb.1.A | 20.86 | ||
Assess | ||||||
Isoform 5 | monomer | -4.67 | 6f1c.1.A | 22.66 | ||
Assess | ||||||
Isoform 5 | monomer | -4.98 | 5o35.1.C | 23.40 | ||
Assess | ||||||
Isoform 6 | monomer | -4.63 | 4aqb.1.A | 21.21 | ||
Assess | ||||||
Isoform 6 | monomer | -4.92 | 4aqb.1.A | 20.38 | ||
Assess |