Q6V9R5 (ZN562_HUMAN) Homo sapiens (Human)
Zinc finger protein 562 UniProtKBInterProSTRINGInteractive Modelling
426 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Homo sapiens: A0A024R7A3
It is possible new templates exist for this target since these models were created.
Sequence Features
178 | F -> L (in dbSNP:rs1163497365) VAR_023936 dbSNP | ||
205 | K -> E (in dbSNP:rs1059199) VAR_023937 dbSNP | ||
260 | E -> K (in dbSNP:rs1059199) VAR_059922 dbSNP | ||
176-198 | C2H2-type 1; degenerate | ||
204-226 | C2H2-type 2 | ||
260-282 | C2H2-type 3; degenerate | ||
288-310 | C2H2-type 4 | ||
316-338 | C2H2-type 5 | ||
344-366 | C2H2-type 6 | ||
372-394 | C2H2-type 7 | ||
400-422 | C2H2-type 8 | ||
40-81 | Krueppel-associated box IPR001909PF01352 | ||
204-226 | Zinc finger C2H2-type IPR013087PF00096 | ||
264-282 | Zinc finger C2H2-type IPR013087PF00096 | ||
288-310 | Zinc finger C2H2-type IPR013087PF00096 | ||
316-338 | Zinc finger C2H2-type IPR013087PF00096 | ||
344-366 | Zinc finger C2H2-type IPR013087PF00096 | ||
372-394 | Zinc finger C2H2-type IPR013087PF00096 | ||
400-422 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.59 | 5v3j.2.C | 46.03 | 6×ZN; | |
Assess | |||||
monomer | -3.88 | 5v3m.1.C | 43.75 | 6×ZN; | |
Assess | |||||
monomer | -3.33 | 5v3j.2.C | 47.18 | 5×ZN; | |
Assess | |||||
monomer | -4.90 | 5wjq.1.C | 44.09 | 5×ZN; | |
Assess | |||||
monomer | -4.50 | 5v3j.2.C | 43.73 | 6×ZN; | |
Assess | |||||
monomer | -4.28 | 5wjq.1.C | 44.13 | 6×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 6×ZN; | -2.72 | 5v3j.1.C | 46.03 | |
Assess | ||||||
Isoform 2 | monomer | 6×ZN; | -3.93 | 5v3m.1.C | 43.75 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -3.00 | 5v3j.1.C | 47.18 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -2.87 | 5v3m.1.C | 42.24 | |
Assess | ||||||
Isoform 2 | monomer | 4×ZN; | -4.09 | 5v3m.1.C | 41.49 | |
Assess | ||||||
Isoform 2 | monomer | 6×ZN; | -4.61 | 5v3j.2.C | 43.73 | |
Assess |