Q6ZN11 (ZN793_HUMAN) Homo sapiens (Human)
Zinc finger protein 793 UniProtKBInterProSTRINGInteractive Modelling
406 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
Sequence Features
68 | I -> M (in dbSNP:rs12977460) VAR_033107 dbSNP | ||
133 | I -> V (in dbSNP:rs45593644) VAR_061967 dbSNP | ||
227-249 | C2H2-type 1 | ||
255-277 | C2H2-type 2 | ||
283-305 | C2H2-type 3 | ||
311-333 | C2H2-type 4 | ||
339-361 | C2H2-type 5 | ||
367-389 | C2H2-type 6 | ||
7-48 | Krueppel-associated box IPR001909PF01352 | ||
227-249 | Zinc finger C2H2-type IPR013087PF00096 | ||
257-277 | Zinc finger C2H2-type IPR013087PF00096 | ||
283-305 | Zinc finger C2H2-type IPR013087PF00096 | ||
311-333 | Zinc finger C2H2-type IPR013087PF00096 | ||
339-361 | Zinc finger C2H2-type IPR013087PF00096 | ||
369-389 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.46 | 5v3m.1.C | 44.06 | 6×ZN; | |
Assess | |||||
monomer | -2.65 | 5v3j.2.C | 47.98 | 6×ZN; | |
Assess | |||||
monomer | -3.34 | 5v3j.1.C | 40.23 | 6×ZN; | |
Assess | |||||
monomer | -4.22 | 5wjq.1.C | 43.75 | 6×ZN; | |
Assess | |||||
monomer | -4.52 | 5v3m.1.C | 39.68 | 6×ZN; | |
Assess | |||||
monomer | -4.64 | 5v3j.2.C | 40.64 | 5×ZN; | |
Assess | |||||
monomer | -3.35 | 5v3j.1.C | 50.23 | 5×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 4×ZN; | -3.93 | 5v3m.1.C | 40.43 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -3.57 | 5v3j.1.C | 42.86 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -4.48 | 5wjq.1.C | 42.59 | |
Assess | ||||||
Isoform 2 | monomer | 4×ZN; | -4.18 | 5v3m.1.C | 36.75 | |
Assess | ||||||
Isoform 2 | monomer | 3×ZN; | -3.37 | 5v3m.1.C | 48.17 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -3.35 | 5v3j.2.C | 43.93 | |
Assess | ||||||
Isoform 3 | monomer | 6×ZN; | -4.03 | 5v3j.2.C | 43.84 | |
Assess | ||||||
Isoform 3 | monomer | 6×ZN; | -4.90 | 5wjq.1.C | 47.57 | |
Assess | ||||||
Isoform 3 | monomer | 6×ZN; | -4.70 | 5wjq.1.C | 41.37 | |
Assess | ||||||
Isoform 3 | monomer | 6×ZN; | -4.03 | 5wjq.1.C | 44.36 | |
Assess | ||||||
Isoform 3 | monomer | 6×ZN; | -4.87 | 5v3j.2.C | 39.37 | |
Assess | ||||||
Isoform 3 | monomer | 4×ZN; | -3.55 | 5v3m.1.C | 49.33 | |
Assess |