Q6ZR52 (ZN493_HUMAN) Homo sapiens (Human)
Zinc finger protein 493 UniProtKBInterProSTRINGInteractive Modelling
646 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
Sequence Features
195 | C -> F (in dbSNP:rs4621113) VAR_052846 dbSNP | ||
292 | L -> V (in dbSNP:rs10414834) VAR_052847 dbSNP | ||
26-48 | C2H2-type 1; degenerate | ||
54-76 | C2H2-type 2 | ||
82-104 | C2H2-type 3 | ||
109-131 | C2H2-type 4; degenerate | ||
137-159 | C2H2-type 5 | ||
165-187 | C2H2-type 6; degenerate | ||
193-215 | C2H2-type 7; degenerate | ||
221-243 | C2H2-type 8; degenerate | ||
249-271 | C2H2-type 9 | ||
277-299 | C2H2-type 10 | ||
305-327 | C2H2-type 11 | ||
333-355 | C2H2-type 12 | ||
361-383 | C2H2-type 13 | ||
389-411 | C2H2-type 14 | ||
417-439 | C2H2-type 15 | ||
445-467 | C2H2-type 16 | ||
473-495 | C2H2-type 17 | ||
501-523 | C2H2-type 18 | ||
529-551 | C2H2-type 19 | ||
557-579 | C2H2-type 20 | ||
585-607 | C2H2-type 21 | ||
613-635 | C2H2-type 22 | ||
82-104 | Zinc finger C2H2-type IPR013087PF00096 | ||
113-131 | Zinc finger C2H2-type IPR013087PF00096 | ||
137-159 | Zinc finger C2H2-type IPR013087PF00096 | ||
249-271 | Zinc finger C2H2-type IPR013087PF00096 | ||
277-299 | Zinc finger C2H2-type IPR013087PF00096 | ||
333-355 | Zinc finger C2H2-type IPR013087PF00096 | ||
361-383 | Zinc finger C2H2-type IPR013087PF00096 | ||
389-411 | Zinc finger C2H2-type IPR013087PF00096 | ||
417-439 | Zinc finger C2H2-type IPR013087PF00096 | ||
445-467 | Zinc finger C2H2-type IPR013087PF00096 | ||
473-495 | Zinc finger C2H2-type IPR013087PF00096 | ||
501-523 | Zinc finger C2H2-type IPR013087PF00096 | ||
529-551 | Zinc finger C2H2-type IPR013087PF00096 | ||
557-579 | Zinc finger C2H2-type IPR013087PF00096 | ||
586-607 | Zinc finger C2H2-type IPR013087PF00096 | ||
613-635 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.72 | 5wjq.1.C | 54.09 | 10×ZN; | |
Assess | |||||
monomer | -3.14 | 5v3m.1.C | 53.57 | 10×ZN; | |
Assess | |||||
monomer | -3.00 | 5v3m.1.C | 51.95 | 9×ZN; | |
Assess | |||||
monomer | -2.53 | 5v3m.1.C | 51.95 | 10×ZN; | |
Assess | |||||
monomer | -3.09 | 5v3m.1.C | 53.42 | 10×ZN; | |
Assess | |||||
monomer | -2.90 | 5v3j.2.C | 51.97 | 10×ZN; | |
Assess | |||||
monomer | -4.27 | 5wjq.1.C | 50.18 | 8×ZN; | |
Assess | |||||
monomer | -3.42 | 5v3m.1.C | 51.95 | 8×ZN; | |
Assess | |||||
monomer | -3.64 | 5v3m.1.C | 50.00 | 8×ZN; | |
Assess | |||||
monomer | -3.70 | 5v3m.1.C | 50.65 | 9×ZN; | |
Assess | |||||
monomer | -3.65 | 5v3m.1.C | 47.23 | 7×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 10×ZN; | -2.88 | 5v3j.2.C | 51.44 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -3.54 | 5wjq.1.C | 54.09 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -3.16 | 5v3m.1.C | 53.57 | |
Assess | ||||||
Isoform 2 | monomer | 9×ZN; | -3.05 | 5v3m.1.C | 51.95 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -2.88 | 5v3j.2.C | 51.97 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -3.12 | 5v3m.1.C | 53.42 | |
Assess | ||||||
Isoform 2 | monomer | 10×ZN; | -4.54 | 5v3m.1.C | 51.79 | |
Assess | ||||||
Isoform 2 | monomer | 8×ZN; | -3.43 | 5v3m.1.C | 51.95 | |
Assess | ||||||
Isoform 2 | monomer | 9×ZN; | -3.55 | 5v3m.1.C | 50.65 | |
Assess | ||||||
Isoform 2 | monomer | 8×ZN; | -3.67 | 5v3m.1.C | 50.00 | |
Assess | ||||||
Isoform 2 | monomer | 7×ZN; | -3.45 | 5v3m.1.C | 49.83 | |
Assess | ||||||
Isoform 2 | monomer | 7×ZN; | -3.73 | 5v3m.1.C | 47.23 | |
Assess | ||||||
Isoform 2 | monomer | 6×ZN; | -4.33 | 5v3m.1.C | 44.70 | |
Assess | ||||||
Isoform 3 | monomer | -2.83 | 1v65.1.A | 40.82 | ||
Assess |