Q70J99 (UN13D_HUMAN) Homo sapiens (Human)
Protein unc-13 homolog D UniProtKBInterProSTRINGInteractive Modelling
1090 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Features
127 | Calcium 1 | ||
133 | Calcium 1 | ||
206 | Calcium 1 | ||
208 | Calcium 1 | ||
940 | Calcium 3; via carbonyl oxygen | ||
941 | Calcium 2 | ||
941 | Calcium 3 | ||
947 | Calcium 2 | ||
1005 | Calcium 2 | ||
1005 | Calcium 3 | ||
1007 | Calcium 2 | ||
1007 | Calcium 3 | ||
1013 | Calcium 3 | ||
59 | A -> T (in dbSNP:rs9904366) VAR_052469 dbSNP | ||
858 | H -> Q (in dbSNP:rs17496835) VAR_029771 dbSNP | ||
867 | K -> E (in dbSNP:rs1135688) VAR_029772 dbSNP | ||
113-263 | C2 domain IPR000008PF00168 | ||
834-894 | Mammalian uncoordinated homology 13, subgroup, domain 2 IPR019558PF10540 | ||
926-1027 | C2 domain IPR000008PF00168 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.89 | 4y21.1.A | 15.79 | ||
Assess | |||||
monomer | -4.46 | 5ue8.1.A | 19.19 | ||
Assess | |||||
monomer | -3.79 | 5kj8.2.A | 31.03 | ||
Assess | |||||
monomer | -3.67 | 5kj8.1.E | 31.03 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.52 | 5ue8.1.A | 25.66 | ||
Assess | ||||||
Isoform 3 | monomer | -3.91 | 4y21.1.A | 15.79 | ||
Assess | ||||||
Isoform 3 | monomer | -4.45 | 5ue8.1.A | 19.06 | ||
Assess | ||||||
Isoform 3 | monomer | -4.75 | 2r83.1.A | 27.42 | ||
Assess | ||||||
Isoform 3 | monomer | -4.95 | 5ccg.1.G | 27.17 | ||
Assess | ||||||
Isoform 3 | monomer | 1×CA; | -4.45 | 6ank.1.A | 28.49 | |
Assess |