Q8NDW4 (ZN248_HUMAN) Homo sapiens (Human)
Zinc finger protein 248 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
15 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3m.1.C | monomer | 0.62 | 7×ZN; | 47.81 | ||
5v3m.1.C | monomer | 0.61 | 5×ZN; | 44.52 | ||
5v3j.2.C | monomer | 0.58 | 7×ZN; | 46.69 | ||
5v3j.1.C | monomer | 0.58 | 6×ZN; | 55.32 | ||
5wjq.1.C | monomer | 0.57 | 7×ZN; | 47.84 | ||
8ssu.1.A | monomer | 0.55 | 2×ZN; | 31.89 | ||
8ssq.1.A | monomer | 0.55 | 2×ZN; | 31.25 | ||
5v3m.1.C | monomer | 0.55 | 5×ZN; | 42.33 | ||
5wjq.1.C | monomer | 0.54 | 8×ZN; | 48.40 | ||
5wjq.1.C | monomer | 0.54 | 6×ZN; | 44.96 | ||
5v3j.2.C | monomer | 0.54 | 8×ZN; | 47.31 | ||
5v3m.1.C | monomer | 0.53 | 3×ZN; | 41.14 | ||
5wjq.1.C | monomer | 0.53 | 4×ZN; | 43.78 | ||
5v3j.2.C | monomer | 0.51 | 5×ZN; | 36.46 | ||
7w1m.1.H | monomer | 0.51 | 1×ZN; | 30.50 | ||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7w5q.1.A | homo-2-mer | 0.53 | 64.29 | |||