Q8TF47 (ZFP90_HUMAN) Homo sapiens (Human)
Zinc finger protein 90 homolog UniProtKBInterProSTRINGInteractive Modelling
636 aa; Sequence (Fasta) ; (Isoform 3)
It is possible new templates exist for this target since these models were created.
Available Structures
18 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3m.1.C | monomer | 0.62 | 5×ZN; | 43.77 | ||
5v3m.1.C | monomer | 0.60 | 10×ZN; | 47.86 | ||
5v3m.1.C | monomer | 0.60 | 9×ZN; | 46.25 | ||
5wjq.1.C | monomer | 0.59 | 8×ZN; | 40.86 | ||
5v3j.2.C | monomer | 0.58 | 8×ZN; | 39.07 | ||
5v3m.1.C | monomer | 0.58 | 7×ZN; | 44.97 | ||
5wjq.1.C | monomer | 0.58 | 9×ZN; | 46.32 | ||
5wjq.1.C | monomer | 0.56 | 7×ZN; | 44.08 | ||
5v3j.2.C | monomer | 0.56 | 9×ZN; | 44.09 | ||
5wjq.1.C | monomer | 0.55 | 10×ZN; | 50.71 | ||
5v3j.2.C | monomer | 0.54 | 8×ZN; | 44.09 | ||
5v3m.1.C | monomer | 0.54 | 8×ZN; | 48.70 | ||
5v3j.2.C | monomer | 0.53 | 9×ZN; | 47.62 | ||
8ssu.1.A | monomer | 0.52 | 4×ZN; | 35.25 | ||
5v3j.2.C | monomer | 0.52 | 6×ZN; | 39.22 | ||
7w1m.1.H | monomer | 0.51 | 3×ZN; | 33.04 | ||
8ssu.1.A | monomer | 0.50 | 4×ZN; | 34.57 | ||
8ssu.1.A | monomer | 0.50 | 6×ZN; | 37.35 | ||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 3 | 8j8n.1.F | monomer | 0.61 | 69.44 | |||