Q92522 (H1X_HUMAN) Homo sapiens (Human)
Histone H1.10 UniProtKBInterProSTRINGInteractive Modelling
      213 aa; Sequence (Fasta) 
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal Structure of Nucleosome-H1x Linker Histone Assembly (sticky-169a DNA fragment) | Heteromer P04908; P06899; P62805; P68431; | 100 | 8×CL; 52×CA; 8×K; | |||
| 338 bp di-nucleosome assembled with linker histone H1.X | Heteromer P04908; P06899; P62805; P68431; | 100 | 8×CL; 65×CA; 10×K; | |||
| Cryo-EM structure of a chromatosome containing human linker histone H1.10 | Heteromer P04908; P06899; P62805; P68431; | 100 | ||||
| Cryo-EM structure of a chromatosome containing chimeric linker histone gH1.10-ncH1.4 | Heteromer P04908; P06899; P62805; P68431; | 100 | ||||
| Solution NMR Structure of the Globular Domain of Human Histone H1x, Northeast Structural Genomics C… | monomer | 100 | ||||
2 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 8yti.1.V | monomer | 0.72 | 100.00 | |||
| 8xjv.100.A | monomer | 0.50 | 30.77 | |||