Q9I5I9 (LPAKS_PSEAE) Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1)
Linear primary-alkylsulfatase UniProtKBProtein AtlasInterProSTRINGInteractive Modelling
658 aa; Sequence (Fasta) ;
1 identical sequence: Pseudomonas aeruginosa: A0A231ZXN6
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa, in complex with 1-decane… | homo-2-mer | 100.0 | 2×1DB; 16×PEG; 2×IPA; 4×ZN; | |||
P. aeruginosa SdsA hexagonal polymorph | homo-2-mer | 100.0 | 4×ZN; 6×GOL; | |||
Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa, in complex with 1-dodeca… | homo-2-mer | 100.0 | 2×1DO; 6×PEG; 4×ZN; | |||
Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa, in complex with sulfate | homo-2-mer | 100.0 | 2×SO4; 4×ZN; | |||
SdsA sulfatase triclinic form | homo-2-mer | 100.0 | 4×ZN; | |||
Crystal structure of SdsA1, an alkylsulfatase from Pseudomonas aeruginosa. | homo-2-mer | 100.0 | 4×ZN; | |||
Sdsa sulfatase tetragonal | homo-2-mer | 100.0 | 4×ZN; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2cg3.1.B | homo-2-mer | 0.91 | 4×ZN; | 100.00 | ||