Q9NR48 (ASH1L_HUMAN) Homo sapiens (Human)
Histone-lysine N-methyltransferase ASH1L UniProtKBInterProSTRINGInteractive Modelling
2969 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
12 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of human ASH1L-MRG15 complex |
Heteromer Q9UBU8; | 100 | 3×ZN; 1×SAM; 1×GOL; | |||
Crystal structure of MRG15-ASH1L Histone methyltransferase complex |
Heteromer Q9UBU8; | 100.0 | 1×SAM; 3×ZN; | |||
Solution structures of ASH1L PHD domain in complex with H3K4me2 peptide |
Heteromer Q6NXT2; | 98.08 | 2×ZN; | |||
Ash1L SET domain in complex with AS-85 | monomer | 100 | 1×EPE; 1×SAM; 3×ZN; 1×UG7; | |||
Ash1L SET domain Q2265A mutant in complex with AS-5 | monomer | 99.53 | 1×UK7; 3×ZN; 1×SAM; | |||
ASH1L wild-type SET domain in complex with S-adenosyl methionine (SAM) | monomer | 100 | 3×ZN; 1×SAM; | |||
ASH1L SET domain H2193F mutant in complex with S-adenosyl methionine (SAM) | monomer | 99.53 | 3×ZN; 1×SAM; | |||
ASH1L SET domain Q2265A mutant in complex with S-adenosyl methionine (SAM) | monomer | 99.53 | 3×ZN; 1×SAM; | |||
ASH1L SET domain K2264L mutant in complex with S-adenosyl methionine (SAM) | monomer | 99.53 | 3×ZN; 1×SAM; | |||
Structural Basis of Auto-inhibitory mechanism of Histone methyltransferase | monomer | 100 | 3×ZN; 1×SAM; | |||
ASH1L SET domain S2259M mutant in complex with S-adenosyl methionine (SAM) | monomer | 99.53 | 3×ZN; 1×SAM; | |||
Crystal Structure of the Bromodomain of human ASH1L | monomer | 100 | ||||
9 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3mqm.1.A | monomer | 0.76 | 100.00 | |||
4ynm.1.A | monomer | 0.74 | 3×ZN; 1×SAM; | 100.00 | ||
6ago.1.A | monomer | 0.67 | 1×SAM; 3×ZN; | 100.00 | ||
6ine.1.A | monomer | 0.67 | 3×ZN; 1×SAM; | 100.00 | ||
8hag.1.I | monomer | 0.54 | 16.30 | |||
2r10.1.A | monomer | 0.53 | 15.73 | |||
7k03.1.A | monomer | 0.52 | 19.68 | |||
6fic.1.A | monomer | 0.51 | 19.79 | |||
7k6f.1.A | monomer | 0.51 | 19.68 | |||
9 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3mqm.1.A | monomer | 0.76 | 100.00 | |||
Isoform 2 | 4ynm.1.A | monomer | 0.74 | 3×ZN; 1×SAM; | 100.00 | ||
Isoform 2 | 6ine.1.A | monomer | 0.68 | 3×ZN; 1×SAM; | 100.00 | ||
Isoform 2 | 6ago.1.A | monomer | 0.67 | 1×SAM; 3×ZN; | 99.60 | ||
Isoform 2 | 8hag.1.I | monomer | 0.54 | 16.30 | |||
Isoform 2 | 2r10.1.A | monomer | 0.53 | 15.73 | |||
Isoform 2 | 7k03.1.A | monomer | 0.52 | 19.68 | |||
Isoform 2 | 6fic.1.A | monomer | 0.51 | 19.79 | |||
Isoform 2 | 7k6f.1.A | monomer | 0.50 | 19.68 | |||