Q9P2E7 (PCD10_HUMAN) Homo sapiens (Human)
Protocadherin-10 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of human delta protocadherin 10 EC1-EC4 | homo-2-mer | 100.0 | 2×NAG; 18×CA; 4×MAN; | |||
Human protocadherin 10 ectodomain | monomer | 100.0 | 1×NAG; 1×NAG; 15×CA; 3×MAN; 1×TAM; 1×CL; 1×NA; | |||
Crystal structure of monomeric human protocadherin 10 EC1-EC4 | monomer | 100.0 | 1×NAG; 9×CA; 2×MAN; 1×ACT; 4×EDO; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6vfw.2.A | homo-2-mer | 0.83 | 18×CA; | 100.00 | ||
6vg4.1.A | monomer | 0.83 | 15×CA; 1×TAM; | 100.00 | ||
3q2w.1.B | homo-2-mer | 0.58 | 10×CA; | 26.27 | ||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6vfw.2.A | homo-2-mer | 0.84 | 18×CA; | 100.00 | ||
Isoform 2 | 6vg4.1.A | monomer | 0.84 | 15×CA; 1×TAM; | 100.00 | ||
Isoform 2 | 3q2w.1.B | homo-2-mer | 0.58 | 10×CA; | 26.27 | ||