Q9UM07 (PADI4_HUMAN) Homo sapiens (Human)
Protein-arginine deiminase type-4 UniProtKBInterProSTRINGInteractive Modelling
663 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
23 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
hPAD4 bound to Activating Fab hA362 |
Heteromer | 99.82 | 8×CA; | |||
hPAD4 bound to inhibitory Fab hI365 |
Heteromer | 99.83 | 6×CA; | |||
Crystal structure of the human SNP PAD4 protein | homo-2-mer | 100.0 | ||||
Crystal structure of the human wild-type PAD4 protein | homo-2-mer | 99.64 | ||||
Calcium free form of human peptidylarginine deiminase type4 (PAD4) | homo-2-mer | 99.64 | ||||
Crystal structure of human peptidylarginine deiminase 4 in complex with N-acetyl-L-threonyl-L-alpha… | homo-2-mer | 99.69 | 10×CA; 4×SO4; 4×EDO; | |||
Crystal structure of human peptidylarginine deiminase 4 in complex with histone H3 N-terminal tail … | homo-2-mer | 99.52 | 10×CA; 6×SO4; | |||
hPAD4 crystal complex with BB-F-amidine | homo-2-mer | 99.69 | 4×SO4; 10×CA; 2×8HT; | |||
hPAD4 crystal complex with AFM-30a | homo-2-mer | 99.69 | 4×SO4; 10×CA; 2×8FQ; | |||
hPAD4 crystal complex with AFM-41a | homo-2-mer | 99.69 | 4×SO4; 10×CA; 2×8FT; | |||
Crystal structure of human peptidylarginine deiminase type4 (PAD4) in complex with GSK147 | homo-2-mer | 99.82 | 4×CA; 2×3YZ; | |||
Crystal structure of human peptidylarginine deiminase type4 (PAD4) in complex with GSK199 | homo-2-mer | 99.83 | 8×CA; 2×3Z0; | |||
Crystal structure of human peptidylarginine deiminase 4 in complex with o-F-amidine | homo-2-mer | 99.68 | 2×YFF; 6×SO4; 10×CA; | |||
Crystal structure of human peptidylarginine deiminase 4 in complex with histone H3 N-terminal pepti… | homo-2-mer | 99.52 | 10×CA; 6×SO4; | |||
Crystal structure of human peptidylarginine deiminase 4 in complex with histone H4 N-terminal tail … | homo-2-mer | 99.52 | 10×CA; 6×SO4; | |||
Crystal structure of human peptidylarginine deiminase type4 (PAD4) in complex with benzoyl-L-argini… | homo-2-mer | 99.52 | 10×CA; 6×SO4; 2×BAG; | |||
Crystal structure of human peptidylarginine deiminase 4 in complex with N-alpha-benzoyl-N5-(2-fluor… | homo-2-mer | 99.68 | 10×CA; 6×SO4; 2×BFB; | |||
Crystal structure of human peptidylarginine deiminase 4 in complex with o-Cl-amidine | homo-2-mer | 99.68 | 2×YCL; 6×SO4; 10×CA; | |||
Calcium bound form of human peptidylarginine deiminase type4 (PAD4) | homo-2-mer | 99.5 | 10×CA; 6×SO4; | |||
Human PADI4 in complex with cyclic peptide PADI4_3 | homo-2-mer | 99.52 | 10×CA; | |||
Human PADI4 in complex with cyclic peptide PADI4_11 | homo-2-mer | 99.53 | 10×CA; | |||
Co-crystal structure of Human Protein-arginine deiminase type-4 (PAD4) with small molecule inhibito… | homo-2-mer | 100.0 | 2×K3X; | |||
hPAD4 crystal complex with AFM-14a | homo-2-mer | 99.68 | 4×SO4; 10×CA; 2×8FW; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5n0y.1.B | homo-2-mer | 0.89 | 10×CA; | 99.55 | ||