Q9XWI6 (EIF3B_CAEEL) Caenorhabditis elegans
Eukaryotic translation initiation factor 3 subunit B UniProtKBInterProSTRINGInteractive Modelling
725 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.91 | 4u1f.1.A | 26.24 | ||
Assess | |||||
monomer | -4.58 | 6zce.1.b | 24.65 | ||
Assess | |||||
monomer | -4.71 | 6fyx.1.h | 24.65 | ||
Assess | |||||
monomer | -4.76 | 4uer.1.b | 27.88 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.93 | 6zce.1.b | 18.90 | ||
Assess | ||||||
Isoform 2 | monomer | -4.43 | 6zon.1.a | 34.21 | ||
Assess | ||||||
Isoform 2 | monomer | -4.74 | 5a5u.1.B | 34.21 | ||
Assess |