Q9Y233 (PDE10_HUMAN) Homo sapiens (Human)
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A UniProtKBInterProSTRINGInteractive Modelling
779 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Homo sapiens: A0A1B1UZR0; Gorilla gorilla gorilla: G3QMU8
Sequence Features
515 | Proton donor | ||
519 | Divalent metal cation 1 | ||
553 | Divalent metal cation 1 | ||
554 | Divalent metal cation 1 | ||
554 | Divalent metal cation 2 | ||
664 | Divalent metal cation 1 | ||
97 | Y -> C (in IOLOD; decreased protein abundance; dbSNP:rs778899140) VAR_076798 dbSNP | ||
106 | A -> P (in IOLOD; decreased protein abundance; dbSNP:rs875989839) VAR_076799 dbSNP | ||
290 | F -> L (in ADSD2; no effect on basal 3',5'-cyclic- nucleotide phosphodiesterase activity; the mutation severely disrupts the stimulatory effect on the enzyme activity mediated by cAMP binding; dbSNP:rs875989841) VAR_076800 dbSNP | ||
303 | L -> P VAR_008797 | ||
324 | F -> L (in ADSD2; no effect on basal 3',5'-cyclic- nucleotide phosphodiesterase activity; the mutation severely disrupts the stimulatory effect on the enzyme activity mediated by cAMP binding; dbSNP:rs875989840) VAR_076801 dbSNP | ||
706 | R -> K (in dbSNP:rs2224252) VAR_047822 dbSNP | ||
707 | D -> N (in dbSNP:rs2860112) VAR_047823 dbSNP | ||
94-215 | GAF domain IPR003018PF01590 | ||
267-412 | GAF domain IPR003018PF01590 | ||
514-745 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain IPR002073PF00233 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal Structure of PDE10A with a biaryl ether inhibitor (1-(1-(3-(4-(benzo[d]thiazol-2-ylamino)ph… | homo-3-mer | 6×ZN; 24×SO4; 3×GOL; 3×15H; | 4hf4 | |
Assess | ||||
Crystal Structure of PDE10A with a biaryl ether inhibitor ((1-(3-(4-((1H-benzo[d]imidazol-2-yl)amin… | homo-3-mer | 6×ZN; 18×SO4; 3×15J; | 4heu | |
Assess | ||||
PDE10a Crystal Structure Complexed with Novel Inhibitor | homo-3-mer | 6×ZN; 21×SO4; 3×0JQ; | 4ddl | |
Assess | ||||
Crystal Structure of PDE10A with Imidazo[4,5-b]pyridines as Potent and Selective Inhibitors | homo-3-mer | 6×ZN; 36×SO4; 15×GOL; 3×2KR; | 4p1r | |
Assess | ||||
Crystal structure of PDE10a with a novel Imidazo[4,5-b]pyridine inhibitor | homo-3-mer | 3×1IS; 3×1IR; 6×ZN; 6×SO4; 3×GOL; | 4p0n | |
Assess | ||||
2-(3-alkoxy-1-azetidinyl) quinolines as novel PDE10A inhibitors | homo-3-mer | 6×ZN; 21×SO4; 3×GOL; 3×35D; | 4tpp | |
Assess | ||||
Crystal structure of 2-(3-alkoxy-1-azetidinyl) quinolines as PDE10A Inhibitors | homo-3-mer | 21×SO4; 3×GOL; 3×35E; 6×ZN; | 4tpm | |
Assess | ||||
Identification and structural characterization of PDE10 fragment inhibitors | homo-2-mer | 2×ZN; 2×MG; 1×F03; | 4ajf | |
Assess | ||||
2-[2-(4-Phenyl-1H-imidazol-2-yl)ethyl]quinoxaline (Sunovion Compound 14) co-crystallized with PDE10A | homo-2-mer | 2×ZN; 2×MG; 2×4F7; | 4yqh | |
Assess | ||||
PDE10 complexed with 4-isopropoxy-2-(2-(3-(4-methoxyphenyl)-4-oxo-3,4-dihydroquinazolin-2-yl)ethyl)… | homo-2-mer | 2×ZN; 2×MG; 1×4PX; 1×4Q0; | 4zo5 | |
Assess | ||||
Co-crystal structure of 2-[2-(5,8-dimethyl[1,2,4]triazolo[1,5-a]pyrazin-2-yl)ethyl]-3-methyl-3H-imi… | homo-2-mer | 2×ZN; 2×MG; 2×4GK; | 4ys7 | |
Assess | ||||
Crystal Structure of PDE10A with Novel Keto-Benzimidazole Inhibitor | homo-2-mer | 4×ZN; 15×SO4; 1×GOL; 2×2F4; | 4muw | |
Assess | ||||
Crystal structure of the catalytic domain of PDE10A complexed with 1-(2-fluoro-4-(1H-pyrazol-1-yl)p… | homo-2-mer | 2×MG; 2×ZN; 2×3K9; | 3wym | |
Assess | ||||
Crystal structure of the catalytic domain of PDE10A complexed with 3-(1-phenyl-1H-pyrazol-5-yl)-1-(… | homo-2-mer | 2×MG; 2×ZN; 2×3KG; | 3wyk | |
Assess | ||||
Crystal Structure of PDE10A with Novel Keto-Benzimidazole Inhibitor | homo-2-mer | 4×ZN; 12×SO4; 2×2F5; | 4mvh | |
Assess | ||||
Crystal Structure of PDE10A with 1H-benzimidazol-2-yl(4-((3-(tetrahydro-2H-pyran-4-yl)-2-pyridinyl)… | homo-2-mer | 4×ZN; 6×SO4; 2×2W1; | 4phw | |
Assess | ||||
Crystal structure of the C-terminal GAF domain of human phosphodiesterase 10A | homo-2-mer | 2×CMP; | 2zmf | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT450 | monomer | 1×7ZE; 2×NI; | 4lm1 | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT464 | monomer | 1×9ZE; 2×NI; 2×EDO; | 4lm3 | |
Assess | ||||
crystal structure of pde10a2 mutant D564A in complex with cAMP. | monomer | 1×ZN; 1×MG; 1×CMP; | 2ouy | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT902 | monomer | 1×JPZ; 2×NI; | 4lm4 | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT217 | monomer | 1×MEW; 2×NI; | 4llk | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT462 | monomer | 1×8ZE; 2×NI; | 4lm2 | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT214 | monomer | 1×1XN; 2×NI; | 4llj | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT0429 (4-methyl-3-nitropyridin-2-amine) | monomer | 1×2ZV; 2×NI; | 4mrz | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT0449 (5-nitro-1H-benzimidazole) | monomer | 2×2ZM; 2×NI; | 4msa | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT017 | monomer | 1×1XM; 2×NI; | 4lkq | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT448 | monomer | 1×5NI; 2×NI; | 4lm0 | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT434 | monomer | 1×5ZE; 2×NI; | 4llx | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT401 | monomer | 2×4ZE; 2×NI; | 4llp | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT0443 (6-chloropyrimidine-2,4-diamine) | monomer | 1×2ZX; 2×NI; | 4ms0 | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT0120 (7-chloroquinolin-4-ol) | monomer | 1×MRW; 2×NI; | 4mrw | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT0451 (8-nitroquinoline) | monomer | 1×2ZQ; 2×NI; | 4msn | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT1595 (2-[(quinolin-7-yloxy)methyl]quinoline) | monomer | 1×2ZT; 2×NI; | 4msc | |
Assess | ||||
Crystal structure of PDE10A2 with fragment ZT1597 (2-({[(2S)-2-methyl-2,3-dihydro-1,3-benzothiazol-… | monomer | 1×2ZU; 2×NI; | 4mse | |
Assess | ||||
crystal structure of PDE10A2 mutant D674A in complex with cGMP | monomer | 1×MG; 3×35G; | 2ouu | |
Assess | ||||
Novel, potent, selective and brain penetrant phosphodiesterase 10A inhibitors | monomer | 1×ZN; 1×MG; 1×JY4; | 6msa | |
Assess | ||||
Crystal Structure of PDE10A2 with fragment ZT0143 ((2S)-4-chloro-2,3-dihydro-1,3-benzothiazol-2-ami… | monomer | 1×2D0; 2×NI; | 4msh | |
Assess | ||||
crystal structure of PDE10A2 in complex with GMP | monomer | 1×ZN; 1×MG; 1×5GP; | 2ouq | |
Assess | ||||
Human PDE-papaverine complex obtained by ligand soaking of cross- linked protein crystals | monomer | 1×EV1; 1×ZN; 1×MG; | 2wey | |
Assess | ||||
crystal structure of PDE10A2 mutant D674A | monomer | 1×MG; | 2ous | |
Assess | ||||
PDE10 complexed with 6-chloro-2-cyclopropyl-5-methyl-pyrimidin-4-amine | monomer | 1×ZN; 1×MG; 1×4XV; | 5c28 | |
Assess | ||||
crystal structure of pde10a2 mutant of D564N | monomer | 1×ZN; 1×MG; | 2ouv | |
Assess | ||||
PDE10 complexed with 4,6-dichloro-2-cyclopropyl-5-methyl-pyrimidine | monomer | 1×ZN; 1×MG; 1×4XS; | 5c1w | |
Assess | ||||
PDE10 complexed with N-[(1-methylpyrazol-4-yl)methyl]-5-[[(1S,2S)-2-(2-pyridyl)cyclopropyl]methoxy]… | monomer | 1×ZN; 1×MG; 1×5AY; | 5dh5 | |
Assess | ||||
crystal structure of PDE10A2 mutant D674A in complex with cAMP | monomer | 1×MG; 1×CMP; | 2our | |
Assess | ||||
crystal structure of PDE10A | monomer | 1×ZN; 1×MG; | 2oup | |
Assess | ||||
crystal structure of PDE10A2 in complex with AMP | monomer | 1×ZN; 1×MG; 1×AMP; | 2oun | |
Assess | ||||
Crystal structure of PDE10A in complex with ASP9436 | monomer | 1×ZN; 1×MG; 1×490; | 4xy2 | |
Assess | ||||
Crystal structure of PDE10A in complex with inhibitor | monomer | 1×ZN; 1×MG; 1×P98; | 3wi2 | |
Assess | ||||
Identification and structural characterization of PDE10 fragment inhibitors | monomer | 1×ZN; 1×MG; 1×F04; | 4ajd | |
Assess | ||||
Crystal structure of PDE10A in complex with a triazolopyrimidine inhibitor | monomer | 1×ZN; 1×MG; 1×D6X; | 6kdx | |
Assess | ||||
Crystal structure of PDE10A in complex with a benzimidazole inhibitor | monomer | 1×ZN; 1×MG; 1×X4C; | 3ws8 | |
Assess | ||||
Crystal structure of PDE10 in complex with inhibitor 2b | monomer | 1×ZN; 1×MG; | 6iji | |
Assess | ||||
Crystal structure of PDE10A catalytic domain complexed with LHB-6 | monomer | 1×ZN; 1×MG; 1×9G6; | 5znl | |
Assess | ||||
Crystal structure of PDE10A in complex with a triazolopyrimidine inhibitor | monomer | 1×ZN; 1×MG; 1×D7C; | 6ke0 | |
Assess | ||||
Crystal structure of PDE10A in complex with a benzimdazole inhibitor | monomer | 1×ZN; 1×MG; 1×X4D; | 3ws9 | |
Assess | ||||
Crystal structure of PDE10A in complex with a triazolopyrimidine inhibitor | monomer | 1×ZN; 1×MG; 1×D79; | 6kdz | |
Assess | ||||
Crystal structure of PDE10A in complex with 1-methyl-5-(1-methyl-3-{[4-(quinolin-2-yl)phenoxy]methy… | monomer | 1×ZN; 1×MG; 1×3SJ; | 4wn1 | |
Assess | ||||
Highly Potent, Selective, and Orally Active Phosphodiestarase 10A Inhibitors | monomer | 1×CL; 1×540; 1×ZN; 1×MG; | 3sn7 | |
Assess | ||||
Highly Potent, Selective, and Orally Active Phosphodiestarase 10A Inhibitors | monomer | 1×ZN; 1×MG; 1×CL; 1×546; | 3sni | |
Assess | ||||
PDE10 complexed with 6-chloro-2-cyclopropyl-N-[(2,4-dimethylthiazol-5-yl)methyl]-5-methyl-pyrimidin… | monomer | 1×ZN; 1×MG; 1×4Y2; | 5c2a | |
Assess | ||||
Potent and Selective Phosphodiesterase 10A Inhibitors | monomer | 1×ZN; 1×MG; 1×0T6; | 4fcd | |
Assess | ||||
PDE10 complexed with6-chloro-N-[(2,4-dimethylthiazol-5-yl)methyl]-5-methyl-2-[2-(2-pyridyl)ethoxy]p… | monomer | 1×ZN; 1×MG; 1×4PX; | 5c2e | |
Assess | ||||
Potent and Selective Phosphodiesterase 10A Inhibitors | monomer | 1×ZN; 1×MG; 1×0T7; | 4fcb | |
Assess | ||||
Novel, potent, selective and brain penetrant phosphodiesterase 10A inhibitors | monomer | 1×ZN; 1×MG; 1×JY7; | 6msc | |
Assess | ||||
Highly Potent, Selective, and Orally Active Phosphodiestarase 10A Inhibitors | monomer | 1×ZN; 1×MG; | 3snl | |
Assess | ||||
Crystal structure of PDE10A in complex with 7-(4-chlorophenyl)-2-methylpyrazolo[1,5-a]pyrimidine | monomer | 1×ZN; 1×MG; 1×8G6; | 5xuj | |
Assess | ||||
Crystal structure of PDE10A in complex with 2-methyl-5-[2-([1,2,4]triazolo[1,5-a]pyrimidin-2-yl)et … | monomer | 1×ZN; 1×MG; 1×8G3; | 5xui | |
Assess | ||||
Crystal structure of human PDE10A in complex with inhibitor 16d | monomer | 1×8Q7; 1×ZN; 1×MG; | 5uwf | |
Assess | ||||
PDE10 complexed with 6-chloro-N-[(2,4-dimethylthiazol-5-yl)methyl]-5-methyl-2-[3-(2-quinolyl)propox… | monomer | 1×ZN; 1×MG; 1×4XU; | 5c2h | |
Assess | ||||
Identification and structural characterization of PDE10 fragment inhibitors | monomer | 1×ZN; 1×MG; 1×F07; | 4ajg | |
Assess | ||||
Crystal structure of PDE10 in complex with inhibitor AF-399/14387019 | monomer | 1×ZN; 1×MG; 1×AEO; | 6ijh | |
Assess | ||||
PDE10A in complex with the inhibitor AZ5 | monomer | 1×ZN; 1×MG; 1×4HN; | 4ael | |
Assess | ||||
Development of a plate-based optical biosensor methodology to identify PDE10 fragment inhibitors | monomer | 1×ZN; 1×MG; | 4ajm | |
Assess | ||||
Crystal structure of the catalytic domain of PDE10A complexed with highly potent and brain-penetran… | monomer | 1×MG; 1×ZN; 1×4LP; | 5axq | |
Assess | ||||
Crystal structure of the catalytic domain of PDE10A complexed with 1-(2-fluoro-4-(2-oxo-1,3-oxazoli… | monomer | 1×MG; 1×ZN; 1×4LK; | 5axp | |
Assess | ||||
Discovery of orally active pyrazoloquinoline as a potent PDE10 inhibitor for the management of schi… | monomer | 1×C1L; 1×MG; 1×ZN; | 3ui7 | |
Assess | ||||
Crystal structure of the catalytic domain of human PDE10A complexed with 1-(cyclopropylmethyl)-5-(2… | monomer | 1×MG; 1×ZN; 1×6DW; | 5b4l | |
Assess | ||||
Crystal structure of the catalytic domain of PDE10A complexed with 5-methoxy-3-(1-phenyl-1H-pyrazol… | monomer | 1×ZN; 1×MG; 1×3KB; | 3wyl | |
Assess | ||||
Crystal structure of the catalytic domain of human PDE10A complexed with N-(4-((5-methyl-5H-pyrrolo… | monomer | 1×MG; 1×ZN; 1×6DT; | 5b4k | |
Assess | ||||
human PDE10A in complex with 1-(4-Chloro-phenyl)-3-methyl-1H-thieno[2,3-c]pyrazole-5-carboxylic aci… | monomer | 1×ZN; 1×MG; 1×GOL; 1×5M6; | 5ede | |
Assess | ||||
Triazoloquinazolines as a novel class of phosphodiesterase 10A (PDE10A) inhibitors, part 2, Lead-op… | monomer | 1×AXC; 1×ZN; 1×MG; | 2y0j | |
Assess | ||||
human PDE10A, 6-Chloro-5,8-dimethyl-2-[2-(2-methyl-5-pyrrolidin-1-yl-2H-[1,2,4]triazol-3-yl)-ethyl]… | monomer | 1×ZN; 1×MG; 1×5M9; | 5edi | |
Assess | ||||
human PDE10A in complex with 3-(2-Chloro-5-phenyl-3H-imidazol-4-yl)-1-(3-trifluoromethoxy-phenyl)-1… | monomer | 1×ZN; 1×MG; 1×5MG; | 5edg | |
Assess | ||||
human PDE10A in complex with 3-(2-phenylpyrazol-3-yl)-1-[3-(trifluoromethoxy)phenyl]pyridazin-4-one | monomer | 1×ZN; 1×MG; 1×67A; | 5i2r | |
Assess | ||||
human PDE10A, 8-ethyl-5-methyl-2-[2-(2-methyl-5-pyrrolidin-1-yl-1,2,4-triazol-3-yl)ethyl]-[1,2,4]tr… | monomer | 1×ZN; 1×MG; 1×5MF; | 5edh | |
Assess | ||||
The crystal structue of PDE10A complexed with 14 | monomer | 1×ZN; 1×MG; 1×DZU; | 7bpi | |
Assess | ||||
Discovery of a potent, selective and orally active PDE10A inhibitor for the treatment of schizophre… | monomer | 1×LKF; 1×ZN; 1×MG; | 4bbx | |
Assess | ||||
PDE10a with imidazopyrazine inhibitor | monomer | 1×ZN; 1×MG; 1×6RC; | 5k9r | |
Assess | ||||
The crystal structue of PDE10A complexed with 2d | monomer | 1×ZN; 1×MG; 1×DL0; | 6ko1 | |
Assess | ||||
The crystal structue of PDE10A complexed with 1i | monomer | 1×DKU; 1×ZN; 1×MG; | 6ko0 | |
Assess | ||||
PDE10 complexed with 6-chloro-2-cyclopropyl-5-methyl-N-propyl-pyrimidin-4-amine | monomer | 1×ZN; 1×MG; 1×4XY; | 5c29 | |
Assess | ||||
The SAR development of dihydroimidazoisoquinoline derivatives as phosphodiesterase 10A inhibitors f… | monomer | 1×MG; 1×ZN; | 4dff | |
Assess | ||||
PDE10 complexed with 5-chloro-N-[(2,4-dimethylthiazol-5-yl)methyl]pyrazolo[1,5-a]pyrimidin-7-amine | monomer | 1×ZN; 1×MG; 1×5AV; 1×4PX; | 5dh4 | |
Assess | ||||
The crystal structue of PDE10A complexed with 4d | monomer | 1×DZU; 1×ZN; 1×MG; | 6kze | |
Assess | ||||
The discovery of potent, selectivity, and orally bioavailable pyrozoloquinolines as PDE10 inhibitor… | monomer | 1×0CV; 1×MG; 1×ZN; 1×PO4; | 3uuo | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.31 | 1mc0.1.A | 27.83 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.70 | 1mc0.1.A | 28.53 | ||
Assess | ||||||
Isoform 2 | monomer | -4.95 | 6mzb.1.B | 25.75 | ||
Assess |