Q9Y251 (HPSE_HUMAN) Homo sapiens (Human)
Heparanase UniProtKBInterProSTRINGInteractive Modelling
543 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
Molecule Processing
Heparanase 8 kDa subunit | |
Heparanase 50 kDa subunit |
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of human heparanase nucleophile mutant (E343Q), in complex with unreacted glucuro… | homo-2-mer | 4×NAG; 7×EDO; 3×CL; 1×GUX; | 5l9z | |
Assess | ||||
Glycoside Hydrolase ligand structure 1 | homo-2-mer | 1×BDP; 4×NAG; 4×CL; 1×NPO; | 5e97 | |
Assess | ||||
Crystal structure of human heparanase in complex with HepMer M04S02a | homo-2-mer | 1×BDP; 1×IMD; 3×NAG; 1×CL; 1×NPO; | 5e98 | |
Assess | ||||
Crystal structure of human heparanase in complex with a N',6O'-bis-sulfated 4-methylumbelliferyl he… | homo-2-mer | 1×NAG; 1×EDO; 1×QG2; 5×SO4; | 6zdm | |
Assess | ||||
Crystal structure of human heparanase in complex with heparin tetrasaccharide dp4 | homo-2-mer | 1×5KV; 3×NAG; 1×CL; 1×SO4; | 5e9c | |
Assess | ||||
Crystal structure of human heparanase | homo-2-mer | 1×NAG; 4×NAG; 15×EDO; 3×CL; | 5e8m | |
Assess | ||||
Crystal structure of human heparanase, in complex with glucuronic acid configured aziridine probe J… | homo-2-mer | 1×NAG; 2×NAG; 3×EDO; 1×6S6; | 5l9y | |
Assess | ||||
Crystal structure of human heparanase in complex with HepMer M09S05a | homo-2-mer | 1×BDP; 3×NAG; 1×CL; | 5e9b | |
Assess | ||||
Crystal structure of apo human proheparanase | monomer | 1×NAG; 1×NAG; 2×NAG; 5×EDO; | 5la4 | |
Assess | ||||
Crystal structure of human proheparanase, in complex with glucuronic acid configured aziridine prob… | monomer | 1×NAG; 3×NAG; 6×EDO; 1×6S6; | 5la7 | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.87 | 5la4.1.A | 90.22 | ||
Assess | ||||||
Isoform 3 | monomer | 1×EDO; | -0.54 | 5la4.1.A | 97.69 | |
Assess | ||||||
Isoform 4 | monomer | 1×EDO; | -0.60 | 5la4.1.A | 97.92 | |
Assess |