Q9Y2A4 (ZN443_HUMAN) Homo sapiens (Human)
Zinc finger protein 443 UniProtKBInterProSTRINGInteractive Modelling
671 aa; Sequence (Fasta)
Sequence Features
111 | K -> I (in dbSNP:rs28599549) VAR_061947 dbSNP | ||
111 | K -> N (in dbSNP:rs4239550) VAR_059917 dbSNP | ||
397 | Q -> H (in dbSNP:rs35699767) VAR_061948 dbSNP | ||
485 | C -> F (in dbSNP:rs10422063) VAR_059918 dbSNP | ||
591 | P -> Q (in dbSNP:rs7256321) VAR_057420 dbSNP | ||
134-159 | C2H2-type 1; degenerate | ||
169-191 | C2H2-type 2; degenerate | ||
197-219 | C2H2-type 3 | ||
225-247 | C2H2-type 4 | ||
253-275 | C2H2-type 5 | ||
281-303 | C2H2-type 6 | ||
309-331 | C2H2-type 7 | ||
337-359 | C2H2-type 8 | ||
365-387 | C2H2-type 9 | ||
393-415 | C2H2-type 10 | ||
421-443 | C2H2-type 11 | ||
449-471 | C2H2-type 12 | ||
477-498 | C2H2-type 13; degenerate | ||
504-526 | C2H2-type 14 | ||
532-554 | C2H2-type 15 | ||
560-582 | C2H2-type 16 | ||
588-610 | C2H2-type 17 | ||
616-638 | C2H2-type 18 | ||
649-671 | C2H2-type 19 | ||
3-41 | Krueppel-associated box IPR001909PF01352 | ||
169-189 | Zinc finger C2H2-type IPR013087PF00096 | ||
225-247 | Zinc finger C2H2-type IPR013087PF00096 | ||
253-275 | Zinc finger C2H2-type IPR013087PF00096 | ||
309-331 | Zinc finger C2H2-type IPR013087PF00096 | ||
337-359 | Zinc finger C2H2-type IPR013087PF00096 | ||
365-387 | Zinc finger C2H2-type IPR013087PF00096 | ||
393-415 | Zinc finger C2H2-type IPR013087PF00096 | ||
421-443 | Zinc finger C2H2-type IPR013087PF00096 | ||
449-471 | Zinc finger C2H2-type IPR013087PF00096 | ||
504-526 | Zinc finger C2H2-type IPR013087PF00096 | ||
532-554 | Zinc finger C2H2-type IPR013087PF00096 | ||
588-610 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.63 | 5v3m.1.C | 46.75 | 7×ZN; | |
Assess | |||||
monomer | -2.41 | 5v3m.1.C | 50.97 | 8×ZN; | |
Assess | |||||
monomer | -3.70 | 5wjq.1.C | 48.75 | 9×ZN; | |
Assess | |||||
monomer | -4.10 | 5wjq.1.C | 49.28 | 10×ZN; | |
Assess | |||||
monomer | -4.36 | 5wjq.1.C | 47.33 | 9×ZN; | |
Assess | |||||
monomer | -3.48 | 5wjq.1.C | 45.71 | 8×ZN; | |
Assess | |||||
monomer | -3.93 | 5wjq.1.C | 49.29 | 9×ZN; | |
Assess | |||||
monomer | -2.69 | 5v3j.1.C | 47.84 | 9×ZN; | |
Assess | |||||
monomer | -4.70 | 5v3j.2.C | 48.20 | 10×ZN; | |
Assess | |||||
monomer | -3.83 | 5v3m.1.C | 47.39 | 9×ZN; | |
Assess | |||||
monomer | -2.96 | 5wjq.1.C | 48.75 | 9×ZN; | |
Assess | |||||
monomer | -4.86 | 5wjq.1.C | 49.64 | 10×ZN; | |
Assess | |||||
monomer | -2.86 | 5wjq.1.C | 48.38 | 8×ZN; | |
Assess | |||||
monomer | -1.88 | 5v3j.1.C | 48.36 | 9×ZN; | |
Assess | |||||
monomer | -2.88 | 5wjq.1.C | 45.90 | 6×ZN; | |
Assess | |||||
monomer | -3.16 | 5v3m.1.C | 44.57 | 4×ZN; | |
Assess |