Q9Y2K7 (KDM2A_HUMAN) Homo sapiens (Human)
Lysine-specific demethylase 2A UniProtKBInterProSTRINGInteractive Modelling
1162 aa; Sequence (Fasta) ; (Isoform 2; Isoform 4; Isoform 5; Isoform 3; ) Identical sequences: Homo sapiens: I3VM53; Pan troglodytes: H2Q481; A0A6D2Y4R3; Pan paniscus: A0A2R9BKN1
It is possible new templates exist for this target since these models were created.
Sequence Features
212 | Iron; catalytic | ||
214 | Iron; catalytic | ||
284 | Iron; catalytic | ||
571 | Zinc | ||
574 | Zinc | ||
577 | Zinc | ||
582 | Zinc | ||
585 | Zinc | ||
588 | Zinc | ||
604 | Zinc | ||
609 | Zinc | ||
620 | Zinc | ||
623 | Zinc | ||
642 | Zinc | ||
645 | Zinc | ||
650 | Zinc | ||
653 | Zinc | ||
672 | Zinc | ||
675 | Zinc | ||
564-610 | CXXC-type | ||
617-678 | PHD-type | ||
304-342 | Jumonji, helical domain IPR041070PF17811 | ||
565-609 | Zinc finger, CXXC-type IPR002857PF02008 | ||
614-676 | Zinc finger, PHD-finger IPR019787PF16866 | ||
896-934 | F-box domain IPR001810PF00646 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Ubiquitin Variant (UbV.Fl11.1) bound to a human Skp1-Fbl11 fragment complex. |
Heteromer P0CG47; P63208; | 6byh | ||
Assess | ||||
Ubiquitin variant (UbV.Fbl10.1) bound to a human Skp1-Fbl11 fragment complex. |
Heteromer P0CG47; P63208; | 6c16 | ||
Assess | ||||
Crystal structure of hJHDM1A without a-ketoglutarate | monomer | 1×FE2; | 2yu2 | |
Assess | ||||
Crystal structure of hJHDM1A complexed with a-ketoglutarate | monomer | 1×FE2; 1×AKG; | 2yu1 | |
Assess | ||||
Crystal structure of the CXXC and PHD domain of Human Lysine-specific Demethylase 2A (KDM2A)(FBXL11) | monomer | 1×EDO; 4×ZN; | 4bbq | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.88 | 5jh5.1.A | 67.75 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.83 | 5jh5.1.A | 66.67 | ||
Assess | ||||||
Isoform 2 | monomer | 4×ZN; | -0.73 | 4bbq.2.A | 100.00 | |
Assess | ||||||
Isoform 2 | monomer | -3.98 | 2yu1.1.A | 93.79 | ||
Assess | ||||||
Isoform 3 | monomer | 1×FE2; 1×AKG; | -2.25 | 2yu1.1.A | 97.78 | |
Assess | ||||||
Isoform 3 | monomer | 4×ZN; | -0.75 | 4bbq.2.A | 100.00 | |
Assess | ||||||
Isoform 4 | monomer | -0.82 | 5jh5.1.A | 66.67 | ||
Assess | ||||||
Isoform 4 | monomer | 4×ZN; | -0.70 | 4bbq.2.A | 100.00 | |
Assess | ||||||
Isoform 5 | monomer | -0.90 | 5jh5.1.A | 66.67 | ||
Assess | ||||||
Isoform 5 | monomer | 4×ZN; | -0.82 | 4bbq.2.A | 100.00 | |
Assess |