Q9Y2P0 (ZN835_HUMAN) Homo sapiens (Human)
Zinc finger protein 835 UniProtKBInterProSTRINGInteractive Modelling
537 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
29 | E -> K (in dbSNP:rs12462469) VAR_061977 dbSNP | ||
88 | E -> A (in dbSNP:rs12460400) VAR_061978 dbSNP | ||
110-132 | C2H2-type 1 | ||
138-160 | C2H2-type 2 | ||
166-188 | C2H2-type 3 | ||
194-216 | C2H2-type 4 | ||
222-244 | C2H2-type 5 | ||
250-272 | C2H2-type 6 | ||
278-300 | C2H2-type 7 | ||
306-328 | C2H2-type 8 | ||
334-356 | C2H2-type 9 | ||
362-384 | C2H2-type 10 | ||
390-412 | C2H2-type 11 | ||
418-440 | C2H2-type 12 | ||
446-468 | C2H2-type 13 | ||
474-496 | C2H2-type 14 | ||
111-132 | Zinc finger C2H2-type IPR013087PF00096 | ||
138-160 | Zinc finger C2H2-type IPR013087PF00096 | ||
166-188 | Zinc finger C2H2-type IPR013087PF00096 | ||
194-216 | Zinc finger C2H2-type IPR013087PF00096 | ||
222-244 | Zinc finger C2H2-type IPR013087PF00096 | ||
250-272 | Zinc finger C2H2-type IPR013087PF00096 | ||
278-300 | Zinc finger C2H2-type IPR013087PF00096 | ||
306-328 | Zinc finger C2H2-type IPR013087PF00096 | ||
334-356 | Zinc finger C2H2-type IPR013087PF00096 | ||
362-384 | Zinc finger C2H2-type IPR013087PF00096 | ||
390-412 | Zinc finger C2H2-type IPR013087PF00096 | ||
418-440 | Zinc finger C2H2-type IPR013087PF00096 | ||
446-468 | Zinc finger C2H2-type IPR013087PF00096 | ||
474-496 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.01 | 5wjq.1.C | 52.36 | 9×ZN; | |
Assess | |||||
monomer | -2.89 | 5v3j.1.C | 48.75 | 10×ZN; | |
Assess | |||||
monomer | -3.40 | 5v3m.1.C | 49.35 | 9×ZN; | |
Assess | |||||
monomer | -3.54 | 5v3m.1.C | 50.00 | 8×ZN; | |
Assess | |||||
monomer | -3.65 | 5wjq.1.C | 49.11 | 10×ZN; | |
Assess | |||||
monomer | -3.46 | 5wjq.1.C | 55.73 | 8×ZN; | |
Assess | |||||
monomer | -3.62 | 5v3m.1.C | 47.73 | 9×ZN; | |
Assess | |||||
monomer | -3.58 | 5v3m.1.C | 50.97 | 8×ZN; | |
Assess |