Q9Y6H5 (SNCAP_HUMAN) Homo sapiens (Human)
Synphilin-1 UniProtKBInterProSTRINGInteractive Modelling
919 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; )
It is possible new templates exist for this target since these models were created.
Sequence Features
44 | V -> A (in dbSNP:rs56285021) VAR_065358 dbSNP | ||
235 | E -> G (in dbSNP:rs6867105) VAR_048312 dbSNP | ||
621 | R -> C (found in patients with symptoms of Parkinson disease; unknown pathological significance; reduced number of cytoplasmic inclusions in cells expressing C-621 compared with cells expressing wild-type (wt) protein when subjected to proteasomal inhibition; C-621 transfected cells are more susceptible to staurosporine-induced cell death than cells expressing wt protein; dbSNP:rs28937592) VAR_025667 dbSNP | ||
706 | E -> Q VAR_065359 | ||
332-406 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
421-487 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
512-556 | Synphilin-1, alpha-Synuclein-binding domain IPR032027PF16700 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Solution Structure of the Coiled-coil Domain of Synphilin-1 | monomer | 2kes | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.10 | 5leb.1.A | 24.62 | ||
Assess | |||||
monomer | -2.14 | 5jhq.1.A | 20.81 | ||
Assess | |||||
monomer | -3.87 | 4oav.1.A | 17.96 | ||
Assess | |||||
monomer | -3.15 | 4oav.1.B | 15.38 | ||
Assess | |||||
monomer | -3.15 | 5led.1.A | 18.70 | ||
Assess | |||||
monomer | -4.10 | 6kyk.1.A | 13.48 | ||
Assess | |||||
monomer | -4.72 | 5vrq.1.A | 11.01 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.18 | 6mol.1.A | 24.46 | ||
Assess | ||||||
Isoform 2 | monomer | -3.05 | 4qfv.1.A | 22.86 | ||
Assess | ||||||
Isoform 2 | monomer | -3.17 | 5le6.1.A | 19.15 | ||
Assess | ||||||
Isoform 2 | monomer | -2.52 | 5lel.1.A | 21.43 | ||
Assess | ||||||
Isoform 3 | monomer | -1.98 | 5jhq.1.A | 20.81 | ||
Assess | ||||||
Isoform 3 | monomer | -2.19 | 5leb.1.A | 24.62 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -3.91 | 4oav.1.A | 15.38 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -4.35 | 4oav.1.A | 18.37 | ||
Assess | ||||||
Isoform 3 | monomer | -2.66 | 5lec.1.A | 18.70 | ||
Assess | ||||||
Isoform 4 | monomer | -2.48 | 5et1.1.A | 28.48 | ||
Assess | ||||||
Isoform 4 | monomer | -3.93 | 5le4.1.A | 22.70 | ||
Assess | ||||||
Isoform 4 | monomer | -3.77 | 5le7.2.A | 22.98 | ||
Assess | ||||||
Isoform 4 | monomer | -3.95 | 5le9.1.A | 19.34 | ||
Assess | ||||||
Isoform 4 | monomer | -4.65 | 6f5e.1.A | 19.55 | ||
Assess | ||||||
Isoform 5 | monomer | -0.21 | 5et0.1.A | 32.50 | ||
Assess | ||||||
Isoform 6 | monomer | -2.94 | 5le8.1.A | 21.80 | ||
Assess | ||||||
Isoform 6 | monomer | -3.29 | 5lel.1.A | 22.27 | ||
Assess | ||||||
Isoform 6 | monomer | -3.64 | 5lem.1.A | 22.17 | ||
Assess | ||||||
Isoform 6 | monomer | -3.83 | 4oav.1.B | 16.74 | ||
Assess | ||||||
Isoform 6 | monomer | -4.62 | 6lgp.1.A | 14.49 | ||
Assess | ||||||
Isoform 6 | monomer | -4.24 | 5h2c.1.A | 10.24 | ||
Assess |