Project Summary
Template Results
A total of 2811 templates were found to match the target sequence. This list was filtered by a heuristic down to 50. The top templates are:| Template | Sequence Identity | Biounit Oligo State | Description |
|---|---|---|---|
| A0A435IQM2.1 | 90.29 | monomer | UniProtKB entry unknown, most likely obsolete AlphaFold DB model of A0A435IQM2 (gene: unknown, organism: unknown) |
| 6y9f.1 | 80.74 | monomer | Ancestral haloalkane dehalogenase AncHLD3 Crystal structure of putative ancestral haloalkane dehalogenase AncHLD3 (node 3) |
| 6y9f.1 | 80.14 | monomer | Ancestral haloalkane dehalogenase AncHLD3 Crystal structure of putative ancestral haloalkane dehalogenase AncHLD3 (node 3) |
| 6y9e.1 | 68.28 | monomer | Ancestral haloalkane dehalogenase AncHLD2 Crystal structure of putative ancestral haloalkane dehalogenase AncHLD2 (node 2) |
| 6s42.1 | 61.86 | monomer | Haloalkane dehalogenase The double mutant(Ile44Leu+Gln102His) of haloalkane dehalogenase DbeA from Bradyrhizobium elkanii USDA94 with an eliminated halide-binding site |
Model Results
| Id | Template | GMQE | QMEANDisCo Global | Oligo State | Ligands | |
|---|---|---|---|---|---|---|
![]() | 01 | A0A435IQM2.1.A | 0.95 | monomer | - | |
![]() | 02 | 6y9f.1.A | 0.87 | 0.86 ± 0.05 | monomer | - |
![]() | 03 | 6ty7.1.B | 0.78 | 0.77 ± 0.05 | monomer | - |
![]() | 05 | 6xtc.1.A | 0.77 | 0.76 ± 0.05 | monomer | - |
![]() | 04 | 6xt8.1.B | 0.76 | 0.76 ± 0.05 | monomer | - |





