A0A140VJY2 (A0A140VJY2_HUMAN) Homo sapiens (Human)
Testicular tissue protein Li 209 UniProtKBInterProInteractive Modelling
704 aa; Sequence (Fasta) ;
1 identical sequence: Homo sapiens: Q12931
It is possible new templates exist for this target since these models were created.
Available Structures
24 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Full-length human mitochondrial Hsp90 (TRAP1) SpyCatcher/SpyTag-SdhB heterodimer in the presence of… |
Heteromer Q12931; | 99.84 | 2×ANP; 2×MG; 2×K; | |||
Tetrameric human mitochondrial Hsp90 (TRAP1) in the presence of AMP-PNP |
Heteromer Q12931; | 99.84 | 4×ANP; 4×MG; 4×K; | |||
Full-length human mitochondrial Hsp90 (TRAP1) in complex with SdhB in the presence of AMP-PNP |
Heteromer P21912; Q12931; | 99.84 | 2×ANP; 2×MG; 2×K; 1×FES; | |||
Full-length human mitochondrial Hsp90 (TRAP1) in complex with SdhB in the presence of AMP-PNP |
Heteromer P21912; Q12931; | 99.84 | 2×ANP; 2×MG; 2×K; | |||
Full-length human mitochondrial Hsp90 (TRAP1) with ADP-BeF3 | homo-2-mer | 99.83 | 2×ADP; 2×BEF; 2×MG; 2×K; | |||
Full-length human mitochondrial Hsp90 (TRAP1) with AMP-PNP | homo-2-mer | 99.83 | 2×MG; 2×K; 2×ANP; | |||
Crystal structure of human Trap1 with AMPPNP | homo-2-mer | 100.0 | 2×ANP; 2×MG; | |||
Structure of TRAP1 fragment | homo-2-mer | 100 | 2×ANP; 3×PO4; 2×MG; 4×GOL; 2×SO4; | |||
TRAP1N-ADPNP | homo-2-mer | 100 | 2×ANP; 2×MG; | |||
X-Ray Crystallographic Structure of hTrap1 N-terminal Domain-apo | homo-2-mer | 100.0 | ||||
Structure of TRAP1 complexed with DN320 | monomer | 100.0 | 1×8M9; | |||
Crystal structure of human Trap1 with PU-H71 | monomer | 100.0 | 1×H71; | |||
Crystal structure of human Trap1 with BIIB-021 | monomer | 100.0 | 1×94M; | |||
hTRAP1 with inhibitors | monomer | 100.0 | 2×UJV; | |||
Human TRAP1 NM in complex with 42C | monomer | 100.0 | 1×42C; 1×CA; | |||
Structure of TRAP1 complexed with DN401 | monomer | 100.0 | 1×8MF; | |||
Crystal structure of human Trap1 with DN203495 | monomer | 100.0 | 1×FE6; | |||
Crystal structure of human Trap1 with SMTIN-P01 | monomer | 100.0 | 1×4KP; | |||
Crystal structure of human TRAP1 with SJT104 | monomer | 100.0 | 1×FK0; | |||
hTRAP1 with inhibitors | monomer | 100.0 | 2×UJS; | |||
hTRAP1 with inhibitors | monomer | 100.0 | 2×KUC; | |||
hTRAP1 with inhibitors | monomer | 100.0 | 1×UJY; | |||
Crystal structure of human TRAP1 with SJT009 | monomer | 100 | 1×FJX; | |||
Crystal structure of human Trap1 with DN203492 | monomer | 100 | 1×FEU; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4ipe.1.A | homo-2-mer | 0.78 | 2×ANP; | 77.58 | ||