B9W4V6 (APO1_CYCAE) Cyclocybe aegerita (Black poplar mushroom) (Agrocybe aegerita)
Aromatic peroxygenase UniProtKBInterProInteractive Modelling
371 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
22 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystallization of a 45 kDa peroxygenase- peroxidase from the mushroom Agrocybe aegerita and struct… | homo-2-mer | 100 | 2×NAG; 1×NAG; 1×NAG; 4×NAG; 2×HEM; 2×MG; 2×MZ0; 5×NAG; 2×BMA; 6×SO4; 4×CL; 1×TRS; | |||
Crystallization of a 45 kDa peroxygenase- peroxidase from the mushroom Agrocybe aegerita and struct… | homo-2-mer | 100 | 1×NAG; 1×NAG; 5×NAG; 1×NAG; 1×NAG; 2×HEM; 2×MG; 3×ACT; 8×SO4; 1×NAG; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with DMP | monomer | 98.47 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 1×3DM; 3×GOL; | |||
DIRECT-EVOLUTIONED UNSPECIFIC PEROXYGENASE FROM AGROCYBE AEGERITA, IN COMPLEX WITH ACETATE | monomer | 98.47 | 1×HEM; 1×MG; 1×CL; 5×NAG; 2×ACT; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with DMSO | monomer | 98.47 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 6×GOL; 5×DMS; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with veratryl alcohol | monomer | 98.47 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 5×GOL; 1×VOH; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with propranolol | monomer | 98.46 | 1×HEM; 1×MG; 1×CL; 5×NAG; 3×PO4; 6×GOL; 4×SNP; | |||
Structure of mutant evolved from PaDa-I, unspecific peroxygenase from Agrocybe aegerita | monomer | 97.54 | 1×MG; 3×NAG; 1×HEM; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with naphthalene | monomer | 98.46 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 1×NPY; 7×GOL; 15×MOH; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita | monomer | 98.46 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 3×GOL; 10×MOH; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with myristic acid | monomer | 98.15 | 1×MYR; 1×MG; 1×CL; 5×NAG; 1×PO4; 1×HEM; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with tetradecane | monomer | 98.15 | 1×PO4; 1×HEM; 1×MG; 1×CL; 5×NAG; 1×C14; 1×GOL; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with palmitoleic acid | monomer | 98.15 | 1×PO4; 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PAM; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with hexane | monomer | 98.15 | 2×HEX; 1×HEM; 1×MG; 1×CL; 1×PO4; 4×NAG; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with lauric acid | monomer | 98.15 | 1×HEM; 1×MG; 1×CL; 4×NAG; 1×PO4; 1×GOL; 1×DAO; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with 12-methoxylauric acid | monomer | 98.15 | 1×PO4; 1×HEM; 1×MG; 1×CL; 5×NAG; 1×7UT; | |||
Evolved unspecific peroxygenase with A77L mutation in complex with naphthalene | monomer | 98.15 | 1×HEM; 1×MG; 1×CL; 4×NAG; 1×NPY; 1×PO4; 2×MOH; 1×GOL; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with 1-naphthol (I) | monomer | 98.46 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 3×GOL; 2×1NP; 23×MOH; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with 1-naphthol (II) | monomer | 98.46 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 4×GOL; 5×1NP; 14×MOH; | |||
Glycosylated PaDa-I mutant of Unspecific Peroxygenase from Agrocybe aegerita | monomer | 98.46 | 1×NAG; 1×NAG; 1×NAG; 1×MG; 1×CL; 1×NAG; 1×HEM; 1×ACT; | |||
Direct-evolutioned unspecific peroxygenase from Agrocybe aegerita, in complex with styrene | monomer | 98.46 | 1×HEM; 1×MG; 1×CL; 5×NAG; 1×PO4; 3×GOL; 1×SYN; | |||
Structure of a mutant (PaDa-I) unspecific peroxygenase from Agrocybe aegerita | monomer | 98.45 | 1×MG; 3×NAG; 1×HEM; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5oy2.1.A | monomer | 0.95 | 1×MG; 1×3DM; | 98.47 | ||