H2NM86 (H2NM86_PONAB) Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii)
Cytochrome P450 family 46 subfamily A member 1 UniProtKBInterProInteractive Modelling
500 aa; Sequence (Fasta) ;
3 identical sequences: Homo sapiens: Q9Y6A2; Pan troglodytes: A0A6D2XA57, H2Q8X0
It is possible new templates exist for this target since these models were created.
Available Structures
15 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Co-complex CYP46A1 with 0431 (compound 17) | monomer | 100.0 | 1×HEM; 1×05D; | |||
Co-complex CYP46A1 with 7742 (Soticlestat/TAK-935)) | monomer | 100.0 | 1×HEM; 1×YBS; | |||
Co-complex CYP46A1 with compound 3f | monomer | 100.0 | 1×HEM; 1×0I1; 4×EDO; 4×GOL; | |||
Co-complex CYP46A1 with 0420 (compound 6) | monomer | 100.0 | 1×HEM; 2×EDO; 1×04Y; 1×GOL; | |||
Co-complex CYP46A1 with 9129 (1b) | monomer | 100.0 | 1×HEM; 1×YCG; | |||
Co-complex CYP46A1 with 8114 (3f) | monomer | 100.0 | 1×HEM; 1×YCJ; | |||
Crystal Structure of Human Cytochrome P450 CYP46A1 with Posaconazole Bound | monomer | 100 | 1×HEM; 1×X2N; 1×GOL; | |||
Thioperamide complex of Cytochrome P450 46A1 | monomer | 100 | 1×HEM; 1×FJZ; | |||
Tranylcypromine complex of Cytochrome P450 46A1 | monomer | 100.0 | 1×HEM; 1×GJZ; | |||
Crystal structure of human cytochrome P450 46A1 in complex with cholesterol-3-sulphate | monomer | 100 | 1×PO4; 1×HEM; 1×C3S; 6×GOL; | |||
Crystal Structure of Human CYP46A1 P450 with bicalutamide Bound | monomer | 100.0 | 1×HEM; 1×0U9; 1×198; 1×GOL; | |||
Crystal structure of human cytochrome P450 46A1 | monomer | 100.0 | 1×HEM; 2×GOL; | |||
Crystal Structure of Human Cytochrome P450 CYP46A1 with Fluvoxamine Bound | monomer | 100.0 | 1×HEM; 1×FVX; | |||
Voriconazole complex of Cytochrome P450 46A1 | monomer | 100.0 | 1×HEM; 1×VOR; | |||
Clotrimazole complex of Cytochrome P450 46A1 | monomer | 100.0 | 1×HEM; 1×CL6; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7lrl.1.A | monomer | 0.88 | 1×HEM; 1×YBS; | 100.00 | ||