I6Y4D2 (PEPAM_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
N-acetylmuramoyl-L-alanine amidase Rv3717 UniProtKBInterProSTRINGInteractive Modelling
241 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structure of the Mycobacterium tuberculosis peptidoglycan amidase Rv3717 in complex with L-Alanine-… | monomer | 100 | 2×ZN; 1×ALA; 1×ZGL; | |||
Structure of the reduced, metal-free form of Mycobacterium tuberculosis peptidoglycan amidase Rv3717 | monomer | 100.0 | ||||
Structure of the reduced, Zn-bound form of Mycobacterium tuberculosis peptidoglycan amidase Rv3717 | monomer | 100.0 | 1×ZN; | |||
Crystal structure of Rv3717 reveals a novel amidase from M. tuberculosis | monomer | 100 | 1×ZN; 1×SO4; 4×CL; 3×PT; | |||
Crystal structure of Ami1 from M. tuberculosis in complex with a tetrazole compound | monomer | 100 | 1×A1A0I; 1×ZN; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4lq6.1.A | monomer | 0.92 | 1×ZN; | 100.00 | ||