O43175 (SERA_HUMAN) Homo sapiens (Human)
D-3-phosphoglycerate dehydrogenase UniProtKBInterProSTRINGInteractive Modelling
533 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
236 | |||
265 | |||
283 | Proton donor | ||
135 | R -> W (in PHGDHD; results in a 2-fold decrease in enzyme activity with 3-phosphohydroxypyruvate, but no change in substrate affinity; dbSNP:rs267606949) VAR_059026 dbSNP | ||
140 | G -> R (in NLS1; dbSNP:rs587777770) VAR_071819 dbSNP | ||
163 | R -> Q (in NLS1; dbSNP:rs587777483) VAR_071820 dbSNP | ||
261 | V -> M (in PHGDHD; results in a four-fold decrease in substrate affinity and a slight increase in maximal enzyme activity with 3-phosphohydroxypyruvate; dbSNP:rs267606947) VAR_059027 dbSNP | ||
373 | A -> T (in PHGDHD; results in almost undetectable enzyme activity with 3-phosphohydroxypyruvate; dbSNP:rs201553627) VAR_059028 dbSNP | ||
377 | G -> S (in PHGDHD; results in a 2-fold decrease in enzyme activity with 3-phosphohydroxypyruvate, but no change in substrate affinity; dbSNP:rs267606948) VAR_059029 dbSNP | ||
425 | V -> M (in PHGDHD; results in almost undetectable enzyme activity with 3-phosphohydroxypyruvate; dbSNP:rs121907988) VAR_013461 dbSNP | ||
490 | V -> M (in PHGDHD; results in almost undetectable enzyme activity with 3-phosphohydroxypyruvate; dbSNP:rs121907987) VAR_059030 dbSNP | ||
155-156 | NAD | ||
234-236 | NAD | ||
283-286 | NAD | ||
9-317 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain IPR006139PF00389 | ||
112-285 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain IPR006140PF02826 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of human PHGDH complexed with Compound 1 | homo-2-mer | 2×ONV; 5×EDO; | 6plf | |
Assess | ||||
Crystal structure of human PHGDH complexed with Compound 15 | homo-2-mer | 2×ONS; 1×MLT; | 6plg | |
Assess | ||||
Crystal structure of PHGDH in complex with compound 15 | homo-2-mer | 2×SO4; 2×K58; | 6rj3 | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase | homo-2-mer | 2×MLT; 2×NAD; | 2g76 | |
Assess | ||||
Crystal structure of PHGDH in complex with compound 39 | homo-2-mer | 2×SO4; 2×K5N; | 6rj5 | |
Assess | ||||
Crystal structure of PHGDH in complex with compound 40 | homo-2-mer | 1×SO4; 2×K52; | 6rj2 | |
Assess | ||||
Crystal structure of PHGDH in complex with compound 9 | homo-2-mer | 2×K4T; 1×SO4; | 6rih | |
Assess | ||||
CRYSTAL STRUCTURE PHGDH IN COMPLEX WITH NADH AND 3-PHOSPHOGLYCERATE AT 1.77 A RESOLUTION | homo-2-mer | 2×3PG; 2×NAI; | 6cwa | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with NAD and L-Tartrate | homo-2-mer | 1×TLA; 2×NAD; | 5n6c | |
Assess | ||||
The Crystal Structure of human PHGDH from Biortus. | homo-2-mer | 2×NAD; | 7cvp | |
Assess | ||||
Crystal structure of PHGDH in complex with BI-4924 | homo-2-mer | 2×K5K; | 6rj6 | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with 1-methyl-3-phenyl-1H-py… | homo-2-mer | 2×9EZ; | 5nzo | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with 3-Hydroxybenzisoxazole | homo-2-mer | 2×9EW; | 5nzp | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with N-(3-chloro-4-methoxyph… | homo-2-mer | 2×8NB; | 5n53 | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with 3-(1,3-oxazol-5-yl)anil… | homo-2-mer | 2×5AO; | 5nzq | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with 3-Chloro-4-fluorobenzam… | homo-2-mer | 2×9TW; | 5ofw | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with 5-amino-1-methyl-1H-ind… | homo-2-mer | 2×9TT; | 5ofm | |
Assess | ||||
Crystal structure of human 3-phosphoglycerate dehydrogenase in complex with 5-fluoro-2-methylbenzoi… | homo-2-mer | 2×9TZ; | 5ofv | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-4-mer | -1.60 | 3ddn.1.C | 34.39 | ||
Assess | |||||
homo-2-mer | -3.49 | 2o4c.1.A | 26.05 | ||
Assess |