P08603 (CFAH_HUMAN) Homo sapiens (Human)
Complement factor H UniProtKBInterProSTRINGInteractive Modelling
1231 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
47 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
The structure of complement complex |
Heteromer P01024; P05156; | 100 | 2×NAG; 2×NAG; 6×CA; 12×NAG; 1×MLI; | |||
Structure of complement proteins complex |
Heteromer P01024; | 100 | 1×NAG; | |||
Complement C3b in complex with factor H domains 1-4 |
Heteromer P01024; | 99.59 | 1×NAG; 1×CA; 17×GOL; 1×NAG; | |||
Structure of the ultra-affinity complex between CFH and a nanobody |
Heteromer | 100 | ||||
The structure of the tripartite complex between OspE, the C-terminal domains of factor H and C3dg |
Heteromer P01024; Q45001; | 100 | ||||
Crystal structure of complex between FH19-20 and FhbA protein from Borrelia hermsii |
Heteromer W5SB08; | 100 | 4×EDO; 5×SO4; | |||
Complement components factor H CCP19-20 and C3d in complex |
Heteromer P01024; | 100.0 | 2×GOL; | |||
Complement factor H in complex with the GM1 glycan |
Heteromer P01024; | 100.0 | 1×BGC; 1×GOL; | |||
Complement components factor H CCP19-20 (S1191L mutant) and C3D in complex |
Heteromer P01024; | 99.2 | 1×GOL; | |||
Ternary host recognition complex of complement factor H, C3d, and sialic acid |
Heteromer P01024; | 100 | 1×BGC; 3×GOL; | |||
Structure of Factor H domains 19-20 in complex with complement C3d |
Heteromer P01024; | 98.37 | ||||
Structure of a complex between Neisseria meningitidis factor H binding protein and CCPs 6-7 of huma… |
Heteromer Q9JXV4; | 99.19 | ||||
Structure of a complex between CCPs 6 and 7 of Human Complement Factor H and Neisseria meningitidis… |
Heteromer Q9JXV4; | 99.19 | 1×EDO; | |||
Structure of a complex between CCPs 6 and 7 of Human Complement Factor H and Neisseria meningitidis… |
Heteromer Q9JXV4; | 99.19 | 7×EDO; | |||
Structure of Borrelia burgdorferi Outer surface protein E in complex with Factor H domains 19-20 |
Heteromer | 98.37 | 1×SO4; | |||
Crystal structure of a complex between CspZ from Borrelia burgdorferi strain B408 and human FH SCR … |
Heteromer C7BCT3; | 99.18 | 7×ZN; 4×IMD; 1×PEG; | |||
Structure of a complex between CCPs 6 and 7 of Human Complement Factor H and Neisseria meningitidis… |
Heteromer Q19KF7; | 99.17 | 1×EDO; | |||
Structure of a complex between Neisseria meningitidis factor H binding protein and CCPs 6-7 of huma… |
Heteromer Q9JXV4; | 99.13 | ||||
Structure of a complex between CCPs 6 and 7 of Human Complement Factor H and Neisseria meningitidis… |
Heteromer Q19KF7; | 99.15 | ||||
Structural Basis for Host Specificity of Factor H Binding by Streptococcus pneumoniae |
Heteromer | 100 | ||||
Insights to complement factor H recruitment by the borrelial CspZ protein as revealed by structural… |
Heteromer O50665; | 98.31 | 1×MG; | |||
Complex Structure of Staphylococcus aureus SdrE with human complement factor H |
Heteromer Q932F7; | 100 | ||||
Structure of complement Factor H variant R1203A | homo-4-mer | 99.2 | 8×SO4; | |||
Structure of complement Factor H variant Q1139A | homo-4-mer | 99.2 | 24×SO4; | |||
Structure of Human Complement Factor H Carboxyl Terminal Domains 19-20: a Basis for Atypical Hemoly… | homo-4-mer | 100 | ||||
Solution structure of Human Complement Factor H in 137 mM NaCl buffer | monomer | 99.92 | ||||
Solution structure of Human Complement Factor H in 250 mM NaCl buffer | monomer | 99.92 | ||||
FOUR MODELS OF HUMAN FACTOR H DETERMINED BY SOLUTION SCATTERING CURVE-FITTING AND HOMOLOGY MODELLING | monomer | 99.83 | ||||
Solution structure of Human Complement Factor H in 50 mM NaCl buffer | monomer | 99.92 | ||||
Solution Structure of the N-terminal SCR-1/5 fragment of Complement Factor H. | monomer | 100 | ||||
Solution Structure of the C-terminal SCR-16/20 fragment of Complement Factor H. | monomer | 100 | ||||
Solution structure of the His402 allotype of the Factor H SCR6-SCR7-SCR8 fragment | monomer | 100 | ||||
Structure of the C-terminal region (modules 18-20) of complement regulator Factor H | monomer | 100 | 4×GOL; 1×PO4; | |||
Crystal structure of Human Complement Factor H, SCR domains 6-8 (H402 risk variant), in complex wit… | monomer | 99.46 | 1×GU4; 1×ACT; 2×CL; 3×SO4; | |||
Crystal structure of Human Complement Factor H, SCR domains 6-8 (H402 risk variant), in complex wit… | monomer | 99.46 | 1×GU4; 2×CL; 3×SO4; 1×GOL; | |||
Structure of complement regulator Factor H mutant, T1184R. | monomer | 99.2 | 1×GOL; | |||
Solution structure of the primary host recognition region of complement factor H | monomer | 100 | ||||
NMR structure of CCP modules 2-3 of complement factor H | monomer | 100 | ||||
NMR structure of CCP modules 1-2 of complement factor H | monomer | 100 | ||||
Solution structure of CCP modules 10-11 of complement factor H | monomer | 100 | ||||
Solution structure of CCP modules 11-12 of complement factor H | monomer | 100 | ||||
SOLUTION STRUCTURE OF A PAIR OF COMPLEMENT MODULES BY NUCLEAR MAGNETIC RESONANCE | monomer | 100 | ||||
Combined high- and low-resolution techniques reveal compact structure in central portion of factor … | monomer | 100 | ||||
SOLUTION STRUCTURE OF A PAIR OF COMPLEMENT MODULES BY NUCLEAR MAGNETIC RESONANCE | monomer | 100 | ||||
Structure of CCP module 7 of complement factor H - The AMD Not at risk varient (402Y) | monomer | 100 | ||||
Structure of CCP module 7 of complement factor H - The AMD at risk varient (402H) | monomer | 98.36 | ||||
THREE-DIMENSIONAL STRUCTURE OF A COMPLEMENT CONTROL PROTEIN MODULE IN SOLUTION | monomer | 100 | ||||
15 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5o35.1.C | monomer | 0.66 | 72.60 | |||
5o35.1.C | monomer | 0.64 | 51.25 | |||
8cmt.1.C | monomer | 0.64 | 30.85 | |||
8cmt.1.D | monomer | 0.62 | 30.85 | |||
8cmt.1.C | monomer | 0.62 | 25.88 | |||
8cmt.1.D | monomer | 0.61 | 25.88 | |||
8cmt.1.C | monomer | 0.56 | 29.70 | |||
8cmt.1.D | monomer | 0.56 | 29.70 | |||
8cmt.1.C | monomer | 0.54 | 29.05 | |||
8cmt.1.D | monomer | 0.54 | 29.05 | |||
5o35.1.C | monomer | 0.53 | 27.30 | |||
8cmt.1.D | monomer | 0.53 | 28.95 | |||
8cmt.1.C | monomer | 0.53 | 28.95 | |||
5o32.1.C | monomer | 0.51 | 27.46 | |||
7ufg.1.B | monomer | 0.50 | 18.58 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5o35.1.C | monomer | 0.71 | 73.54 | |||
Isoform 2 | 1qub.1.A | monomer | 0.58 | 23.41 | |||
Isoform 2 | 7kg4.1.A | monomer | 0.56 | 22.82 | |||