P0AB91 (AROG_ECOLI) Escherichia coli (strain K12)
Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive UniProtKBProtein AtlasInterProSTRINGInteractive Modelling
350 aa; Sequence (Fasta) ;
37 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
14 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of phenylalanine-regulated 3-deoxy-D-arabino-heptulosonate-7-phosphate synthase (… | homo-4-mer | 100 | 4×MN; 8×SO4; 4×PHE; 4×PEP; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase complexed with DAHP Oxime in unbound:(bo… | homo-4-mer | 100.0 | 1×GLC; 2×52L; 1×BGC; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase complexed with Mn(II), PEP, and Pi in un… | homo-4-mer | 100.0 | 3×MN; 4×PEP; 2×PO4; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase unbound:(bound)2:unbound Conformations | homo-4-mer | 100 | 4×CL; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase in complex with DAHP Oxime. | homo-4-mer | 100.0 | 3×GAL; 2×52L; | |||
DAHP synthase complexed with trifluoropyruvate semicarbazone | homo-4-mer | 100.0 | 4×7QH; 4×MN; | |||
DAHP synthase complex with trifluoropyruvate oxime | homo-4-mer | 100.0 | 3×7QE; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase complexed with Mn(II), PEP, and Pi in un… | homo-4-mer | 100 | 4×MN; 3×GAL; 2×PEP; 2×PO4; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase complexed with DAHP Oxime in unbound:(bo… | homo-4-mer | 100.0 | 2×52L; | |||
CRYSTAL STRUCTURE ANALYSIS OF DAHP SYNTHASE IN COMPLEX WITH MN2+ AND 2-PHOSPHOGLYCOLATE | homo-4-mer | 100.0 | 4×PGA; 4×MN; 8×SO4; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase complexed with DAHP oxime, Pr(III), and … | homo-4-mer | 100.0 | 8×PR; 4×FLC; 1×PO4; 1×ACT; 1×52L; | |||
DAHP (3-deoxy-D-arabinoheptulosonate-7-phosphate) Synthase complexed with Sulfate in unbound:(bound… | homo-4-mer | 100.0 | 13×SO4; | |||
CRYSTAL STRUCTURE OF PHENYLALANINE-REGULATED 3-DEOXY-D-ARABINO-HEPTULOSONATE-7-PHOSPHATE SYNTHASE F… | homo-4-mer | 100.0 | 4×PB; 4×SO4; 4×PEP; | |||
Crystal structure of E24Q mutant of phenylalanine-regulated 3-deoxy-D-arabino-heptulosonate-7-phosp… | homo-2-mer | 99.71 | 2×MN; 4×SO4; 2×PEP; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1kfl.2.A | homo-4-mer | 0.89 | 4×MN; 4×PHE; | 100.00 | ||