P10826 (RARB_HUMAN) Homo sapiens (Human)
Retinoic acid receptor beta UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of multi-domain RAR-beta-RXR-alpha heterodimer on DNA |
Heteromer P19793; Q15596; | 4×ZN; 1×9CR; 1×REA; | ||||
Assess | ||||||
Crystal structure of RARb LBD homodimer in complex with TTNPB |
Heteromer Q15788; | 1×TTB; | ||||
Assess | ||||||
Crystal structure of RARb LBD in complex with 9cis retinoic acid |
Heteromer Q15788; | 1×REA; | ||||
Assess | ||||||
Crystal structure of RARbeta LBD in complex with LG 100754 |
Heteromer Q15788; | 2×754; 1×FLC; 1×GOL; | ||||
Assess | ||||||
Crystal structure of RARbeta LBD in complex with agonist BMS411 [4-{[(5,5-dimethyl-8-phenyl-5,6-dih… |
Heteromer Q15788; | 2×1NY; 1×PE4; 1×FLC; | ||||
Assess | ||||||
Crystal structure of RARbeta LBD in complex with selective partial agonist BMS641 [3-chloro-4-[(E)-… |
Heteromer Q15788; | 2×JYI; 1×FLC; | ||||
Assess | ||||||
Crystal structure of RARbeta LBD in complex with selective agonist BMS948 [4-{[(8-phenylnaphthalen-… |
Heteromer Q15788; | 2×JYH; 1×FLC; | ||||
Assess | ||||||
Structure of the ligand binding domain of the Retinoic Acid Receptor beta | monomer | 1×TTB; | ||||
Assess | ||||||
THE SOLUTION STRUCTURE OF THE HUMAN RETINOIC ACID RECEPTOR-BETA DNA-BINDING DOMAIN | monomer | 2×ZN; | ||||
Assess |
11 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5uan.1.B | monomer | 0.81 | 2×ZN; 1×REA; | 100.00 | ||
Assess | ||||||
4nqa.1.B | monomer | 0.67 | 1×ZN; | 34.53 | ||
Assess | ||||||
4nqa.2.B | monomer | 0.65 | 2×ZN; | 34.53 | ||
Assess | ||||||
4nqa.1.A | monomer | 0.62 | 2×ZN; | 33.33 | ||
Assess | ||||||
4nqa.2.A | monomer | 0.62 | 1×ZN; | 37.06 | ||
Assess | ||||||
5uan.1.A | monomer | 0.62 | 1×ZN; | 33.33 | ||
Assess | ||||||
4iqr.2.A | monomer | 0.61 | 2×ZN; | 29.25 | ||
Assess | ||||||
3dzy.1.A | monomer | 0.60 | 2×ZN; | 32.62 | ||
Assess | ||||||
4iqr.2.B | monomer | 0.60 | 2×ZN; | 29.25 | ||
Assess | ||||||
7prv.1.B | monomer | 0.58 | 2×ZN; | 21.58 | ||
Assess | ||||||
7kw7.1.F | monomer | 0.57 | 21.45 | |||
Assess |
18 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 5uan.1.B | monomer | 0.81 | 2×ZN; 1×REA; | 100.00 | |
Assess | ||||||
Isoform 2 | 4nqa.1.B | monomer | 0.66 | 1×ZN; | 34.33 | |
Assess | ||||||
Isoform 2 | 4nqa.2.B | monomer | 0.64 | 2×ZN; | 34.33 | |
Assess | ||||||
Isoform 2 | 4nqa.1.A | monomer | 0.62 | 2×ZN; | 33.64 | |
Assess | ||||||
Isoform 2 | 5uan.1.A | monomer | 0.61 | 1×ZN; | 33.64 | |
Assess | ||||||
Isoform 2 | 4iqr.2.A | monomer | 0.61 | 2×ZN; | 29.15 | |
Assess | ||||||
Isoform 2 | 3dzy.1.A | monomer | 0.60 | 2×ZN; | 32.62 | |
Assess | ||||||
Isoform 2 | 4iqr.2.B | monomer | 0.59 | 2×ZN; | 29.15 | |
Assess | ||||||
Isoform 2 | 7prv.1.B | monomer | 0.58 | 2×ZN; | 21.15 | |
Assess | ||||||
Isoform 2 | 7kw7.1.F | monomer | 0.56 | 21.52 | ||
Assess | ||||||
Isoform 3 | 5uan.1.B | monomer | 0.81 | 1×ZN; 1×REA; | 100.00 | |
Assess | ||||||
Isoform 3 | 4nqa.1.B | monomer | 0.66 | 31.86 | ||
Assess | ||||||
Isoform 3 | 4nqa.1.A | monomer | 0.62 | 1×ZN; | 31.27 | |
Assess | ||||||
Isoform 3 | 7kw7.1.F | monomer | 0.59 | 18.09 | ||
Assess | ||||||
Isoform 3 | 3dzu.1.A | monomer | 0.59 | 1×ZN; | 30.00 | |
Assess | ||||||
Isoform 3 | 5uan.1.A | monomer | 0.59 | 1×ZN; | 31.27 | |
Assess | ||||||
Isoform 3 | 4iqr.1.B | monomer | 0.56 | 1×ZN; | 25.80 | |
Assess | ||||||
Isoform 3 | 7prv.1.B | monomer | 0.56 | 1×ZN; | 18.09 | |
Assess |