P21359 (NF1_HUMAN) Homo sapiens (Human)
Neurofibromin UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
26 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Cryo-EM structure of the full-length human NF1 dimer |
Heteromer | 100.0 | ||||
Neurofibromin core |
Heteromer | 100.0 | ||||
Autoinhibited neurofibrobmin |
Heteromer | 100.0 | ||||
Crystal structure of Q61L KRAS(GMPPNP)-NF1(GRD)-SPRED1(EVH1) complex |
Heteromer P01116; Q7Z699; | 100 | 4×FMT; 1×GNP; 1×MG; 1×ZN; | |||
Crystal structure of KRAS(GMPPNP)-NF1(GRD)-SPRED1 complex |
Heteromer P01116; Q7Z699; | 100 | 4×FMT; 1×GNP; 1×MG; 1×ZN; | |||
Crystal structure of G13D-KRAS (GMPPNP-bound) in complex with GAP-related domain (GRD) of neurofibr… |
Heteromer P01116; | 100 | 1×GNP; 1×MG; 2×CL; 3×MES; | |||
Crystal structure of wild-type KRAS (GMPPNP-bound) in complex with GAP-related domain (GRD) of neur… |
Heteromer P01116; | 100.0 | 2×GOL; 1×GNP; 1×MG; 1×IMD; 1×CL; | |||
The structure of human neurofibromin isoform 2 in opened conformation. | homo-2-mer | 100.0 | 1×ZN; | |||
Consensus structure of human Neurofibromin isoform 2 | homo-2-mer | 100.0 | 1×ZN; | |||
Autoinhibited structure of human neurofibromin isoform 2 stabilized by Zinc. | homo-2-mer | 100.0 | 2×PEV; 2×ZN; | |||
The core structure of human neurofibromin isoform 2 | homo-2-mer | 100.0 | ||||
The structure of human neurofibromin isoform 2 in closed conformation | homo-2-mer | 100.0 | 2×ZN; | |||
Neurofibromin occluded conformation | homo-2-mer | 100.0 | ||||
Cryo-EM structure of the full-length human NF1 dimer | homo-2-mer | 100.0 | ||||
Neurofibromin in open conformation | homo-2-mer | 100.0 | 1×GSP; | |||
Neurofibromin homodimer | homo-2-mer | 100.0 | ||||
GAP-SecPH region of human neurofibromin isoform 2 in closed conformation. | homo-2-mer | 100.0 | 1×PEV; 1×ZN; | |||
Cryo-EM structure of the full-length human NF1 dimer | homo-2-mer | 100.0 | ||||
Crystal structure of the Neurofibromin Sec14-PH module containing the patient derived mutation I158… | homo-2-mer | 99.63 | 2×PEV; 1×NA; 2×POP; | |||
Crystal structure of the Sec-PH domain of the human neurofibromatosis type 1 protein | homo-2-mer | 100 | 2×OXN; 2×POP; | |||
Sec14 Homology Module of Neurofibromin in complex with phosphatitylethanolamine | homo-2-mer | 100 | 2×PEV; 2×POP; | |||
Cryo-EM structure of the full-length human NF1 dimer | monomer | 100.0 | ||||
Cryo-EM structure of the full-length human NF1 dimer | monomer | 100.0 | ||||
THE GAP RELATED DOMAIN OF NEUROFIBROMIN | monomer | 100.0 | ||||
Crystal structure of the H. sapiens NF1 SEC-PH domain (del1750 mutant) | monomer | 100 | 1×PTY; | |||
Crystal structure of Neurofibromins Sec14-PH module containing a patient derived duplication (TD) | monomer | 100.0 | 5×SO4; 1×MG; 1×PEV; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7r03.1.A | homo-2-mer | 0.69 | 100.00 | |||
7r04.1.A | homo-2-mer | 0.69 | 1×GSP; | 100.00 | ||
7pgp.1.A | homo-2-mer | 0.57 | 100.00 | |||
12 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7r03.1.A | homo-2-mer | 0.70 | 100.00 | |||
Isoform 2 | 7r04.1.A | homo-2-mer | 0.70 | 1×GSP; | 100.00 | ||
Isoform 2 | 7pgp.1.A | homo-2-mer | 0.57 | 100.00 | |||
Isoform 3 | 7pgp.1.B | monomer | 0.78 | 99.45 | |||
Isoform 4 | 7pgu.1.A | monomer | 0.75 | 1×ZN; | 100.00 | ||
Isoform 4 | 7r04.1.A | monomer | 0.72 | 1×GSP; | 100.00 | ||
Isoform 4 | 7r03.1.A | monomer | 0.69 | 100.00 | |||
Isoform 4 | 7r04.1.B | monomer | 0.67 | 100.00 | |||
Isoform 5 | 7pgp.1.B | monomer | 0.78 | 98.28 | |||
Isoform 6 | 7r04.1.A | homo-2-mer | 0.70 | 1×GSP; | 100.00 | ||
Isoform 6 | 7r03.1.A | homo-2-mer | 0.70 | 100.00 | |||
Isoform 6 | 7pgp.1.A | homo-2-mer | 0.57 | 100.00 | |||